Swift Current Chargers | 11 |
Rockglen/Glentworth/Mossbank | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 02, 2026 7:30 PM | S3 Arenas East | Swift Current Chargers | Rockglen/Glentworth/Mossbank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 3 | 3 | 5 | 11 |
| Rockglen/Glentworth/Mossbank | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth/Mossbank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Chargers | -- |
| Rockglen/Glentworth/Mossbank | -- |
| Period 1 |
|---|
| Swift Current Chargers at 17:33 - #15 Marshall Hermanson from #13 Korbin Wall |
| Swift Current Chargers at 13:52 - #15 Marshall Hermanson from #13 Korbin Wall and #6 Lee Brown |
| Swift Current Chargers at 3:33 - #16 Nate Jacobson from #5 Kael Reich and #15 Marshall Hermanson |
| Period 2 |
| Swift Current Chargers at 9:28 - #3 Kayden Blohm from #19 Jude Hegglin |
| Swift Current Chargers at 7:06 - #10 Olin Hermanson from #13 Korbin Wall |
| Swift Current Chargers at 1:37 - #7 Becker Brantley from #10 Olin Hermanson and #13 Korbin Wall |
| Period 3 |
| Swift Current Chargers at 17:01 - #7 Becker Brantley from #10 Olin Hermanson |
| Rockglen/Glentworth/Mossbank at 11:06 - #9 Chase Peterson |
| Swift Current Chargers at 10:00 - #5 Kael Reich |
| Swift Current Chargers at 4:39 - #15 Marshall Hermanson |
| Swift Current Chargers at 3:15 - #3 Kayden Blohm from #15 Marshall Hermanson |
| Swift Current Chargers at 0:57 - #13 Korbin Wall |
| Period 1 |
|---|
| Rockglen/Glentworth/Mossbank at 4:22 - #9 Chase Peterson for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Chargers at 20:00 - #16 Nate Jacobson for Slash Minor 8.4(2 pim) |
| Swift Current Chargers at 19:07 - #6 Lee Brown for Trip Minor 7.4(2 pim) |
| Swift Current Chargers at 16:17 - #3 Kayden Blohm for Slash Minor 8.4(2 pim) |
| Swift Current Chargers at 5:53 - #15 Marshall Hermanson for Slash Minor 8.4(2 pim) |
| Rockglen/Glentworth/Mossbank at 5:53 - #9 Chase Peterson for Slash Minor 8.4(2 pim) |
| Rockglen/Glentworth/Mossbank at 4:15 - #20 Bentley Eisen for Slash Minor 8.4(2 pim) |
| Swift Current Chargers at 4:00 - #14 Keaton Wiens for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rockglen/Glentworth/Mossbank at 10:15 - #20 Bentley Eisen for Hooking Minor 7.2(2 pim) |
| Rockglen/Glentworth/Mossbank at 6:51 - #9 Chase Peterson for Rough Minor 6.7K(2 pim) |
| Swift Current Chargers at 1:48 - #19 Jude Hegglin for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Marshall Hermanson | 3 | 2 | 5 | 2.00 |
| 13 | Korbin Wall | 1 | 4 | 5 | 0.00 |
| 10 | Olin Hermanson | 1 | 2 | 3 | 0.00 |
| 3 | Kayden Blohm | 2 | 0 | 2 | 2.00 |
| 7 | Becker Brantley | 2 | 0 | 2 | 0.00 |
| 5 | Kael Reich | 1 | 1 | 2 | 0.00 |
| 16 | Nate Jacobson | 1 | 0 | 1 | 2.00 |
| 6 | Lee Brown | 0 | 1 | 1 | 2.00 |
| 19 | Jude Hegglin | 0 | 1 | 1 | 2.00 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 4 | Tucker Hein | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Wiens | 0 | 0 | 0 | 2.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Grayson Unger | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Jaclyn Jacobson |
| Jeff Reich |
| Kent Blohm |
| Paul Hegglin |
| Stephen Unger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chase Peterson | 1 | 0 | 1 | 6.00 |
| 1 | William Heagy | 0 | 0 | 0 | 0.00 |
| 2 | Gaston Prefontaine | 0 | 0 | 0 | 0.00 |
| 3 | Kallen Ellis (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 0.00 |
| 7 | Bowen Kowalski | 0 | 0 | 0 | 0.00 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
| 13 | Daxen DeWulf (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Prefontaine | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 20 | Bentley Eisen | 0 | 0 | 0 | 4.00 |
| 22 | Tom Doell | 0 | 0 | 0 | 0.00 |
| 28 | Declan Straza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Squires |
| Dustin DeWulf |
| Kaylem Prefontaine |
| Lacey Zopf |
| Mario Prefontaine |
| Cheryl Hegglin, Scorekeeper |
| Liam Jacobson, Linesperson |
| Linden Wagner, Linesperson |
| Riley Millar, Referee |
| Sheldon Dueck, Referee |