Southwest Jets | 3 |
Swift Current Chargers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 06, 2026 6:00 PM | Eastend Rink Complex | Southwest Jets | Swift Current Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southwest Jets | -- |
| Swift Current Chargers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Swift Current Chargers at 3:36 - #13 Korbin Wall from #15 Marshall Hermanson |
| Period 3 |
| Swift Current Chargers at 15:51 - #13 Korbin Wall from #15 Marshall Hermanson |
| Swift Current Chargers at 4:40 - #3 Kayden Blohm from #7 Becker Brantley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Korbin Wall | 2 | 0 | 2 | 0.00 |
| 15 | Marshall Hermanson | 0 | 2 | 2 | 0.00 |
| 3 | Kayden Blohm | 1 | 0 | 1 | 0.00 |
| 7 | Becker Brantley | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 4 | Tucker Hein | 0 | 0 | 0 | 0.00 |
| 5 | Kael Reich | 0 | 0 | 0 | 0.00 |
| 10 | Olin Hermanson | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Wiens | 0 | 0 | 0 | 0.00 |
| 16 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
| 18 | Linken Burnett | 0 | 0 | 0 | 0.00 |
| 19 | Jude Hegglin | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Grayson Unger | 49:15 | 3 | 0 | -3 | -Infinity |
| 1 | Sawyer Dyrland | 10:45 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcy Dyrland |
| Jeff Reich |
| Kent Blohm |
| Paul Hegglin |
| Stephen Unger |
| No Officials Entered |