Cabri Bulldogs | 5 |
Rockglen/Glentworth/Mossbank | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 3:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Rockglen/Glentworth/Mossbank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 1 | 1 | 3 | 5 |
| Rockglen/Glentworth/Mossbank | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth/Mossbank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Rockglen/Glentworth/Mossbank | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 10:58 - #10 Zeke Anderson from #12 Dell Petersen |
| Rockglen/Glentworth/Mossbank at 0:50 - #7 Bowen Kowalski from #17 Hudson Prefontaine |
| Period 2 |
| Rockglen/Glentworth/Mossbank at 14:59 - #2 Gaston Prefontaine |
| Cabri Bulldogs at 5:06 - #9 Carter Taylor from #18 Greyson Zeller |
| Period 3 |
| Rockglen/Glentworth/Mossbank at 18:43 - #2 Gaston Prefontaine |
| Rockglen/Glentworth/Mossbank at 12:02 - #2 Gaston Prefontaine |
| Rockglen/Glentworth/Mossbank at 11:46 - #7 Bowen Kowalski from #20 Bentley Eisen |
| Cabri Bulldogs at 10:33 - #10 Zeke Anderson |
| Cabri Bulldogs at 8:23 - #8 Easton Morin from #9 Carter Taylor and #14 Parker Andreas |
| Cabri Bulldogs at 5:24 - #9 Carter Taylor from #31 Lars Kleim |
| Rockglen/Glentworth/Mossbank at 2:50 - #2 Gaston Prefontaine |
| Rockglen/Glentworth/Mossbank at 1:39 - #3 Kallen Ellis from #28 Declan Straza |
| Period 1 |
|---|
| Rockglen/Glentworth/Mossbank at 13:59 - #20 Bentley Eisen for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 1:26 - #9 Carter Taylor for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Cabri Bulldogs at 8:32 - #4 Tanner Shaw for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cabri Bulldogs at 12:43 - #11 Kipton Anderson for Cross Check Minor 8.2(2 pim) |
| Cabri Bulldogs at 2:06 - #4 Tanner Shaw for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 2 | 1 | 3 | 2.00 |
| 10 | Zeke Anderson | 2 | 0 | 2 | 0.00 |
| 8 | Easton Morin | 1 | 0 | 1 | 0.00 |
| 12 | Dell Petersen | 0 | 1 | 1 | 0.00 |
| 14 | Parker Andreas | 0 | 1 | 1 | 0.00 |
| 18 | Greyson Zeller | 0 | 1 | 1 | 0.00 |
| 31 | Lars Kleim | 0 | 1 | 1 | 0.00 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 4.00 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0.00 |
| 11 | Kipton Anderson | 0 | 0 | 0 | 2.00 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0.00 |
| 20 | Jace Houben | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justine Taylor |
| Nick Anderson |
| Scott Shaw |
| Tanner Peterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gaston Prefontaine | 4 | 0 | 4 | 0.00 |
| 7 | Bowen Kowalski | 2 | 0 | 2 | 0.00 |
| 3 | Kallen Ellis (AP) | 1 | 0 | 1 | 0.00 |
| 17 | Hudson Prefontaine | 0 | 1 | 1 | 0.00 |
| 20 | Bentley Eisen | 0 | 1 | 1 | 2.00 |
| 28 | Declan Straza | 0 | 1 | 1 | 0.00 |
| 1 | William Heagy | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Straza (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 0.00 |
| 9 | Chase Peterson | 0 | 0 | 0 | 0.00 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Squires |
| Kaylem Prefontaine |
| Kevin Heagy |
| Lacey Zopf |
| Mario Prefontaine |
| No Officials Entered |