Glentworth/Rockglen | 11 |
SC Chargers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 25, 2025 1:30 PM | Rockglen Community Rinks | Glentworth/Rockglen | SC Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glentworth/Rockglen | 3 | 5 | 3 | 11 |
| SC Chargers | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glentworth/Rockglen | 0 | 0 | 0 | 0 |
| SC Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glentworth/Rockglen | -- |
| SC Chargers | -- |
| Period 1 |
|---|
| Glentworth/Rockglen at 4:26 - #33 Kallen Ellis for Bench / Too Many Men (2 pim) |
| Period 2 |
| Glentworth/Rockglen at 19:03 - #14 Emmett Heagy for Cross Check Minor 8.2(2 pim) |
| Glentworth/Rockglen at 16:50 - #27 Abel Goodwin for Interference Minor 7.3(2 pim) |
| SC Chargers at 11:37 - #16 Kaison Tangen for Boarding 6.2a(2 pim) |
| Glentworth/Rockglen at 4:55 - #27 Abel Goodwin for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Glentworth/Rockglen at 8:17 - #9 Chase Peterson for Interference Minor 7.3(2 pim) |
| SC Chargers at 5:39 - #16 Kaison Tangen for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Abel Goodwin | 5 | 1 | 6 | 4.00 |
| 14 | Emmett Heagy | 2 | 4 | 6 | 2.00 |
| 37 | Davin McCrea | 3 | 0 | 3 | 0.00 |
| 10 | Declan Straza (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Kayden Knoss | 0 | 2 | 2 | 0.00 |
| 8 | Colton Blake | 0 | 1 | 1 | 0.00 |
| 13 | Dezmon Ellis | 0 | 1 | 1 | 0.00 |
| 1 | William Heagy (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Gaston Prefontaine (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Chase Peterson | 0 | 0 | 0 | 2.00 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Prefontaine (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
| 30 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
| 33 | Kallen Ellis (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bentley Jensen | 4 | 0 | 4 | 0.00 |
| 16 | Kaison Tangen | 1 | 3 | 4 | 4.00 |
| 18 | Ben Reiter | 1 | 1 | 2 | 0.00 |
| 5 | Jordan Moebis | 1 | 0 | 1 | 0.00 |
| 13 | Joshua Robert | 0 | 1 | 1 | 0.00 |
| 19 | Jude Hegglin | 0 | 1 | 1 | 0.00 |
| 20 | Emmett Smith | 0 | 1 | 1 | 0.00 |
| 1 | Gavin Mitchell (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Tristan Shipley | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
| 6 | Ryer Bakus | 0 | 0 | 0 | 0.00 |
| 7 | Bryer Lang | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
| 15 | Avery Nutter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |