Shaunavon | 2 |
Glentworth/Rockglen | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 3:00 PM | Veren Wickenheiser Centre | Shaunavon | Glentworth/Rockglen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 |
| Glentworth/Rockglen | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 |
| Glentworth/Rockglen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon | -- |
| Glentworth/Rockglen | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Glentworth/Rockglen at 18:26 - #27 Abel Goodwin |
| Glentworth/Rockglen at 1:08 - #37 Davin McCrea |
| Period 3 |
| Glentworth/Rockglen at 13:40 - #37 Davin McCrea from #12 Dominic Doucet and #9 Chase Peterson |
| Period 1 |
|---|
| Shaunavon at 13:15 - #11 Tucker Lingenfelter for Interference Minor 7.3(2 pim) |
| Period 2 |
| Shaunavon at 16:47 - #14 Nash Aadland for Trip Minor 7.4(2 pim) |
| Glentworth/Rockglen at 14:14 - #33 Kallen Ellis for Bench / Too Many Men (2 pim) |
| Glentworth/Rockglen at 12:15 - #8 Colton Blake for Trip Minor 7.4(2 pim) |
| Shaunavon at 0:04 - #11 Tucker Lingenfelter for Interference Minor 7.3(2 pim) |
| Period 3 |
| Glentworth/Rockglen at 13:28 - #20 Toryn Hutchinson for Trip Minor 7.4(2 pim) |
| Glentworth/Rockglen at 7:13 - #20 Toryn Hutchinson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kasper Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Brynnlee Floberg | 0 | 0 | 0 | 0.00 |
| 10 | Corban Thingevold (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Lingenfelter | 0 | 0 | 0 | 4.00 |
| 12 | Noah Olesen | 0 | 0 | 0 | 0.00 |
| 14 | Nash Aadland | 0 | 0 | 0 | 2.00 |
| 15 | Jonah Bissonnette | 0 | 0 | 0 | 0.00 |
| 18 | Carter Poppy | 0 | 0 | 0 | 0.00 |
| 34 | Kayne Wright | 0 | 0 | 0 | 0.00 |
| 61 | Jack Lewans (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Ollin Larson | 0 | 0 | 0 | 0.00 |
| 89 | Hayz Lewans | 0 | 0 | 0 | 0.00 |
| 93 | Emmet Meinert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Poppy |
| Vince Stevenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Davin McCrea | 2 | 0 | 2 | 0.00 |
| 27 | Abel Goodwin | 1 | 0 | 1 | 0.00 |
| 9 | Chase Peterson | 0 | 1 | 1 | 0.00 |
| 12 | Dominic Doucet | 0 | 1 | 1 | 0.00 |
| 1 | William Heagy (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
| 8 | Colton Blake | 0 | 0 | 0 | 2.00 |
| 13 | Dezmon Ellis | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Heagy | 0 | 0 | 0 | 0.00 |
| 20 | Toryn Hutchinson | 0 | 0 | 0 | 4.00 |
| 30 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
| 33 | Kallen Ellis (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devin Floberg, Ref |
| Sheldon Paulus, Ref |
| Theodore Hughes, linesman |