Shaunavon | 7 |
Gull Lake | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 5:00 PM | Veren Wickenheiser Centre | Shaunavon | Gull Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon | -- |
| Gull Lake | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kasper Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Jack Lewans (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Brynnlee Floberg | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Lingenfelter | 0 | 0 | 0 | 0.00 |
| 12 | Noah Olesen | 0 | 0 | 0 | 0.00 |
| 13 | Koye Cote (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Nash Aadland | 0 | 0 | 0 | 0.00 |
| 15 | Jonah Bissonnette | 0 | 0 | 0 | 0.00 |
| 18 | Carter Poppy | 0 | 0 | 0 | 0.00 |
| 34 | Kayne Wright | 0 | 0 | 0 | 0.00 |
| 71 | Ollin Larson | 0 | 0 | 0 | 0.00 |
| 89 | Hayz Lewans | 0 | 0 | 0 | 0.00 |
| 93 | Emmet Meinert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Floberg |
| Darren Larson |
| Jamie Poppy |
| Vince Stevenson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braxton Berg, ref |
| Devin Floberg, ref |
| Liam Hiebert, linesman |