SC Chargers | 11 |
Gull Lake | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 24, 2024 4:15 PM | Innovation Plex | SC Chargers | Gull Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Chargers | 2 | 6 | 3 | 11 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Chargers | 0 | 0 | 0 | 0 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SC Chargers | -- |
| Gull Lake | -- |
| Period 1 |
|---|
| SC Chargers at 15:06 - #5 Jordan Moebis from #7 Bryer Lang |
| SC Chargers at 1:30 - #5 Jordan Moebis from #7 Bryer Lang |
| Period 2 |
| SC Chargers at 18:55 - #12 Bentley Jensen from #20 Emmett Smith and #2 Tristan Shipley |
| SC Chargers at 10:32 - #16 Kaison Tangen from #6 Ryer Bakus |
| SC Chargers at 8:24 - #2 Tristan Shipley |
| SC Chargers at 8:14 - #16 Kaison Tangen |
| SC Chargers at 6:12 - #6 Ryer Bakus |
| SC Chargers at 3:37 - #19 Jude Hegglin from #16 Kaison Tangen |
| Period 3 |
| SC Chargers at 15:56 - #4 Jacob Juuti from #19 Jude Hegglin |
| SC Chargers at 3:26 - #17 Nate Jacobson from #5 Jordan Moebis |
| SC Chargers at 3:05 - #2 Tristan Shipley from #20 Emmett Smith |
| Period 1 |
|---|
| SC Chargers at 19:44 - #17 Nate Jacobson for Hooking Minor 7.2(2 pim) |
| Period 2 |
| SC Chargers at 2:37 - #10 Kohen Banadyga for Trip Minor 7.4(2 pim) |
| Period 3 |
| SC Chargers at 11:37 - #16 Kaison Tangen for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tristan Shipley | 2 | 1 | 3 | 0.00 |
| 5 | Jordan Moebis | 2 | 1 | 3 | 0.00 |
| 16 | Kaison Tangen | 2 | 1 | 3 | 2.00 |
| 6 | Ryer Bakus | 1 | 1 | 2 | 0.00 |
| 19 | Jude Hegglin | 1 | 1 | 2 | 0.00 |
| 7 | Bryer Lang | 0 | 2 | 2 | 0.00 |
| 20 | Emmett Smith | 0 | 2 | 2 | 0.00 |
| 4 | Jacob Juuti | 1 | 0 | 1 | 0.00 |
| 12 | Bentley Jensen | 1 | 0 | 1 | 0.00 |
| 17 | Nate Jacobson | 1 | 0 | 1 | 2.00 |
| 10 | Kohen Banadyga | 0 | 0 | 0 | 2.00 |
| 13 | Joshua Robert | 0 | 0 | 0 | 0.00 |
| 15 | Avery Nutter | 0 | 0 | 0 | 0.00 |
| 18 | Ben Reiter | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |