SC Chargers | 7 |
Shaunavon | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 17, 2024 4:45 PM | S3 Arenas West | SC Chargers | Shaunavon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Chargers | 0 | 3 | 4 | 7 |
| Shaunavon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Chargers | 0 | 0 | 0 | 0 |
| Shaunavon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SC Chargers | -- |
| Shaunavon | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SC Chargers at 10:29 - #7 Bryer Lang from #12 Bentley Jensen |
| SC Chargers at 1:19 - #5 Jordan Moebis from #6 Ryer Bakus and #10 Kohen Banadyga |
| SC Chargers at 0:30 - #16 Kaison Tangen from #19 Jude Hegglin |
| Period 3 |
| SC Chargers at 19:23 - #12 Bentley Jensen from #2 Tristan Shipley and #20 Emmett Smith |
| SC Chargers at 9:39 - #5 Jordan Moebis from #10 Kohen Banadyga |
| SC Chargers at 5:01 - #16 Kaison Tangen |
| SC Chargers at 3:38 - #12 Bentley Jensen from #19 Jude Hegglin |
| Period 1 |
|---|
| SC Chargers at 16:16 - #18 Ben Reiter for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| SC Chargers at 13:51 - #16 Kaison Tangen for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bentley Jensen | 2 | 1 | 3 | 0.00 |
| 5 | Jordan Moebis | 2 | 0 | 2 | 0.00 |
| 16 | Kaison Tangen | 2 | 0 | 2 | 2.00 |
| 10 | Kohen Banadyga | 0 | 2 | 2 | 0.00 |
| 19 | Jude Hegglin | 0 | 2 | 2 | 0.00 |
| 7 | Bryer Lang | 1 | 0 | 1 | 0.00 |
| 2 | Tristan Shipley | 0 | 1 | 1 | 0.00 |
| 6 | Ryer Bakus | 0 | 1 | 1 | 0.00 |
| 20 | Emmett Smith | 0 | 1 | 1 | 0.00 |
| 4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Robert | 0 | 0 | 0 | 0.00 |
| 15 | Avery Nutter | 0 | 0 | 0 | 0.00 |
| 18 | Ben Reiter | 0 | 0 | 0 | 2.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |