Swift Current Mustangs | 3 |
Wood River | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 01, 2017 7:00 PM | S3 Arenas East | Swift Current Mustangs | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Wood River | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Mustangs | -- |
| Wood River | -- |
| Period 1 |
|---|
| Wood River at 97:58 - #15 Owen Ross from #9 Will Rieder |
| Wood River at 11:02 - #8 Boston Hawkins from #3 Easton Lee |
| Wood River at 6:46 - #9 Will Rieder from #3 Easton Lee |
| Period 2 |
| Wood River at 15:40 - #8 Boston Hawkins from #3 Easton Lee and #5 Matthew Thibault |
| Period 3 |
| Wood River at 3:26 - #3 Easton Lee from #16 Zach Carignan |
| Wood River at 2:27 - #3 Easton Lee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Easton Lee | 2 | 3 | 5 | 0.00 |
| 8 | Boston Hawkins | 2 | 0 | 2 | 0.00 |
| 9 | Will Rieder | 1 | 1 | 2 | 0.00 |
| 15 | Owen Ross | 1 | 0 | 1 | 0.00 |
| 5 | Matthew Thibault | 0 | 1 | 1 | 0.00 |
| 16 | Zach Carignan | 0 | 1 | 1 | 0.00 |
| 2 | Ridge Cloutier | 0 | 0 | 0 | 0.00 |
| 4 | Alex McMillian | 0 | 0 | 0 | 0.00 |
| 6 | Ty Douville | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Kendall | 0 | 0 | 0 | 0.00 |
| 10 | Kade Collins | 0 | 0 | 0 | 0.00 |
| 11 | Payson Peterson | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 13 | Deklen Hanson | 0 | 0 | 0 | 0.00 |
| 14 | Niekolas Dielwart | 0 | 0 | 0 | 0.00 |
| 31 | Eric Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |