| Swift Current Rustlers | 5 | 
| Shaunavon | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 12, 2017 3:15 PM | S3 Arenas East | Swift Current Rustlers | Shaunavon | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Rustlers | 3 | 2 | 0 | 5 | 
| Shaunavon | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Rustlers | 0 | 0 | 0 | 0 | 
| Shaunavon | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Rustlers | -- | 
| Shaunavon | -- | 
| Period 1 | 
|---|
| Shaunavon at 15:31 - #99 Mason Fauser from #17 Cade Lewans | 
| Swift Current Rustlers at 8:54 - #3 Danon Funk | 
| Swift Current Rustlers at 6:21 - #7 Hudson Oscar | 
| Swift Current Rustlers at 1:07 - #7 Hudson Oscar | 
| Period 2 | 
| Swift Current Rustlers at 18:37 - #12 Paisley Arnsten from #16 Jack Schmiess | 
| Swift Current Rustlers at 12:10 - #17 Logan Lenz from #3 Danon Funk and #7 Hudson Oscar | 
| Period 3 | 
| Shaunavon at 10:07 - #99 Mason Fauser from #11 Levi Billard | 
| Shaunavon at 1:32 - #3 Carter Wilson from #107 Cash Lewans and #99 Mason Fauser | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Swift Current Rustlers at 14:06 - #17 Logan Lenz for Trip Minor 7.4(2 pim) | 
| Shaunavon at 14:06 - #17 Cade Lewans for Trip Minor 7.4(2 pim) | 
| Shaunavon at 12:47 - #17 Cade Lewans for Head Contact Minor 6.5a(2 pim) | 
| Period 3 | 
| Shaunavon at 14:20 - #3 Carter Wilson for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Hudson Oscar | 2 | 1 | 3 | 0.00 | 
| 3 | Danon Funk | 1 | 1 | 2 | 0.00 | 
| 12 | Paisley Arnsten | 1 | 0 | 1 | 0.00 | 
| 17 | Logan Lenz | 1 | 0 | 1 | 2.00 | 
| 16 | Jack Schmiess | 0 | 1 | 1 | 0.00 | 
| 2 | Regan Irwin | 0 | 0 | 0 | 0.00 | 
| 4 | Bennet Shotter | 0 | 0 | 0 | 0.00 | 
| 6 | Jaxon Keith | 0 | 0 | 0 | 0.00 | 
| 10 | Tess Bakus | 0 | 0 | 0 | 0.00 | 
| 15 | Jordyn Frohlich | 0 | 0 | 0 | 0.00 | 
| 18 | Cole Tangen | 0 | 0 | 0 | 0.00 | 
| 19 | Aubrey Lafontaine | 0 | 0 | 0 | 0.00 | 
| 21 | Jonah Stechyshyn | 0 | 0 | 0 | 0.00 | 
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Mason Fauser (AP) | 2 | 1 | 3 | 0.00 | 
| 3 | Carter Wilson | 1 | 0 | 1 | 2.00 | 
| 11 | Levi Billard | 0 | 1 | 1 | 0.00 | 
| 17 | Cade Lewans | 0 | 1 | 1 | 4.00 | 
| 107 | Cash Lewans (AP) | 0 | 1 | 1 | 0.00 | 
| 13 | Kye Fahselt | 0 | 0 | 0 | 0.00 | 
| 19 | Logan Allemand | 0 | 0 | 0 | 0.00 | 
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 | 
| 87 | Brooke Smith | 0 | 0 | 0 | 0.00 | 
| 89 | Jordyn Cooper | 0 | 0 | 0 | 0.00 | 
| 113 | Treyson Tetrault (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jackson Bennett | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |