| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Chargers | 4 | 2 | 2 | 8 | |
| Swift Current Rustlers | 2 | 3 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jude Hegglin | 3 | 1 | 4 | 6 |
| 7 | Becker Brantley | 2 | 0 | 2 | 0 |
| 3 | Kayden Blohm | 2 | 1 | 3 | 0 |
| 15 | Marshall Hermanson | 1 | 0 | 1 | 0 |
| 6 | Lee Brown | 0 | 1 | 1 | 0 |
| 5 | Kael Reich | 0 | 0 | 0 | 0 |
| 4 | Tucker Hein | 0 | 0 | 0 | 0 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0 |
| 18 | Linken Burnett | 0 | 0 | 0 | 0 |
| 16 | Nate Jacobson | 0 | 1 | 1 | 2 |
| 14 | Keaton Wiens | 0 | 0 | 0 | 0 |
| 13 | Korbin Wall | 0 | 2 | 2 | 0 |
| 10 | Olin Hermanson | 0 | 1 | 1 | 2 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Dyrland | 60:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Liam Penner | 5 | 0 | 5 | 4 |
| 16 | August Tuntland | 1 | 2 | 3 | 2 |
| 12 | Caysen Sims | 1 | 0 | 1 | 0 |
| 7 | Mhyer Fritz-Irwin | 0 | 1 | 1 | 0 |
| 6 | Kade Bahnuick | 0 | 1 | 1 | 2 |
| 3 | Harrison Thiessen | 0 | 0 | 0 | 0 |
| 19 | Avery Nutter | 0 | 0 | 0 | 0 |
| 17 | Cohen Unger | 0 | 1 | 1 | 2 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0 |
| 14 | Emerson Grainger | 0 | 1 | 1 | 0 |
| 13 | Liam Piche | 0 | 2 | 2 | 0 |
| 10 | Holden Duckworth | 0 | 1 | 1 | 0 |
| 1 | Emmett Thomson-Hildebrand | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emmett Thomson-Hildebrand | 60:00 | 0 | 0 | 0 | 0.00 |
| AC |
| AC |
| AC |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| referee |
| Linesperson |
| Scorer |
| referee |
| Linesperson |