| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ponteix Penguins | 0 | 0 | 0 | 0 | |
| Swift Current Chargers | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jonah Bissonnette | 0 | 0 | 0 | 0 |
| 88 | Ryder Kendall | 0 | 0 | 0 | 0 |
| 7 | Blaize Jorgensen | 0 | 0 | 0 | 0 |
| 6 | Dawson Jorgensen | 0 | 0 | 0 | 0 |
| 5 | Markus Unger | 0 | 0 | 0 | 0 |
| 31 | Jameson Forrester | 0 | 0 | 0 | 0 |
| 21 | Leland Evans | 0 | 0 | 0 | 0 |
| 14 | Austin Thingvold | 0 | 0 | 0 | 0 |
| 12 | Jake Baker | 0 | 0 | 0 | 0 |
| 11 | Corbin Thingvold | 0 | 0 | 0 | 0 |
| 10 | Samantha Gloster | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Olin Hermanson | 3 | 0 | 3 | 0 |
| 16 | Nate Jacobson | 1 | 1 | 2 | 2 |
| 7 | Becker Brantley | 0 | 1 | 1 | 0 |
| 6 | Lee Brown | 0 | 0 | 0 | 2 |
| 5 | Kael Reich | 0 | 1 | 1 | 0 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0 |
| 3 | Kayden Blohm | 0 | 0 | 0 | 2 |
| 20 | Lincoln Slusar | 0 | 0 | 0 | 0 |
| 19 | Jude Hegglin | 0 | 1 | 1 | 0 |
| 18 | Linken Burnett | 0 | 0 | 0 | 0 |
| 15 | Marshall Hermanson | 0 | 0 | 0 | 2 |
| 13 | Korbin Wall | 0 | 0 | 0 | 0 |
| 12 | Theo Wiebe | 0 | 0 | 0 | 0 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Dyrland | 60:00 | 9 | 0 | -9 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |