| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cabri Bulldogs | 1 | 2 | 2 | 5 | |
| Swift Current Chargers | 9 | 6 | 4 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 3 | 1 | 4 | 2 |
| 8 | Easton Morin | 1 | 1 | 2 | 0 |
| 11 | Kipton Anderson | 1 | 1 | 2 | 0 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 2 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 0 |
| 20 | Jace Houben | 0 | 0 | 0 | 0 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 2 |
| 16 | Ade Anifowoshe | 0 | 2 | 2 | 2 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0 |
| 10 | Zeke Anderson | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jude Hegglin | 4 | 3 | 7 | 2 |
| 15 | Marshall Hermanson | 4 | 7 | 11 | 0 |
| 4 | Tucker Hein | 3 | 0 | 3 | 2 |
| 13 | Korbin Wall | 3 | 2 | 5 | 0 |
| 10 | Olin Hermanson | 3 | 2 | 5 | 2 |
| 3 | Kayden Blohm | 1 | 2 | 3 | 2 |
| 18 | Linken Burnett | 1 | 0 | 1 | 0 |
| 7 | Becker Brantley | 0 | 0 | 0 | 0 |
| 5 | Kael Reich | 0 | 1 | 1 | 2 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0 |
| 14 | Keaton Wiens | 0 | 1 | 1 | 0 |
| 12 | Theo Wiebe | 0 | 1 | 1 | 0 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Linesman |
| Referee |
| Referee |