| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 3 | 1 | 1 | 5 | |
| Swift Current Rustlers | 3 | 2 | 3 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Daxen DeWulf | 3 | 1 | 4 | 2 |
| 7 | Bowen Kowalski | 1 | 0 | 1 | 2 |
| 2 | Gaston Prefontaine | 1 | 1 | 2 | 0 |
| 9 | Chase Peterson | 0 | 1 | 1 | 4 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 2 |
| 3 | Kallen Ellis | 0 | 0 | 0 | 0 |
| 28 | Declan Straza | 0 | 0 | 0 | 0 |
| 22 | Tom Doell | 0 | 0 | 0 | 0 |
| 20 | Bentley Eisen | 0 | 1 | 1 | 6 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0 |
| 18 | Ryker Brown | 0 | 0 | 0 | 0 |
| 17 | Hudson Prefontaine | 0 | 0 | 0 | 0 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0 |
| 1 | William Heagy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | August Tuntland | 3 | 0 | 3 | 0 |
| 13 | Liam Piche | 3 | 1 | 4 | 0 |
| 2 | Hudson Gates | 1 | 1 | 2 | 2 |
| 14 | Emerson Grainger | 1 | 1 | 2 | 2 |
| 7 | Mhyer Fritz-Irwin | 0 | 0 | 0 | 6 |
| 3 | Harrison Thiessen | 0 | 1 | 1 | 0 |
| 20 | Beckett Collins | 0 | 1 | 1 | 0 |
| 18 | Liam Penner | 0 | 1 | 1 | 2 |
| 17 | Cohen Unger | 0 | 0 | 0 | 0 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0 |
| 12 | Caysen Sims | 0 | 2 | 2 | 0 |
| 10 | Holden Duckworth | 0 | 1 | 1 | 0 |
| 1 | Emmett Thomson-Hildebrand | 0 | 0 | 0 | 0 |
| Assistant Manager a••••••@••••••••• |
| Assistant Coach |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Goalie Coach |
| Manager z••••••@••••••••• |
| Coach g••••••@••••••••• |
| AC |
| AC |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |