| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cabri Bulldogs | 1 | 2 | 0 | 3 | |
| Swift Current Rustlers | 5 | 1 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zeke Anderson | 2 | 0 | 2 | 0 |
| 11 | Kipton Anderson | 1 | 1 | 2 | 2 |
| 9 | Carter Taylor | 0 | 2 | 2 | 4 |
| 8 | Easton Morin | 0 | 0 | 0 | 2 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 4 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0 |
| 20 | Jace Houben | 0 | 0 | 0 | 0 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 0 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 2 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0 |
| 12 | Dell Petersen | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Beckett Collins | 2 | 0 | 2 | 0 |
| 18 | Liam Penner | 2 | 1 | 3 | 4 |
| 10 | Holden Duckworth | 2 | 0 | 2 | 0 |
| 3 | Harrison Thiessen | 1 | 0 | 1 | 2 |
| 16 | August Tuntland | 1 | 3 | 4 | 0 |
| 14 | Emerson Grainger | 1 | 1 | 2 | 2 |
| 7 | Mhyer Fritz-Irwin | 0 | 0 | 0 | 0 |
| 2 | Hudson Gates | 0 | 1 | 1 | 2 |
| 17 | Cohen Unger | 0 | 1 | 1 | 0 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0 |
| 13 | Liam Piche | 0 | 1 | 1 | 0 |
| 12 | Caysen Sims | 0 | 0 | 0 | 0 |
| 1 | Emmett Thomson-Hildebrand | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Hudson Gates | 60:00 | 0 | 0 | 0 | 0.00 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| AC |
| AC |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Linesman |
| Referee |
| Referee |
| Linesman |