| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Chargers | 8 | 7 | 5 | 20 | |
| Cabri Bulldogs | 1 | 0 | 3 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Korbin Wall | 6 | 5 | 11 | 0 |
| 16 | Nate Jacobson | 3 | 1 | 4 | 0 |
| 15 | Marshall Hermanson | 3 | 1 | 4 | 0 |
| 19 | Jude Hegglin | 2 | 2 | 4 | 2 |
| 10 | Olin Hermanson | 2 | 1 | 3 | 0 |
| 7 | Becker Brantley | 1 | 2 | 3 | 0 |
| 6 | Lee Brown | 1 | 1 | 2 | 0 |
| 4 | Tucker Hein | 1 | 0 | 1 | 0 |
| 3 | Kayden Blohm | 1 | 1 | 2 | 0 |
| 5 | Kael Reich | 0 | 1 | 1 | 0 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0 |
| 18 | Linken Burnett | 0 | 0 | 0 | 0 |
| 14 | Keaton Wiens | 0 | 4 | 4 | 2 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Dyrland | 60:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 1 | 1 | 2 | 2 |
| 5 | Hudson Peterson | 1 | 0 | 1 | 4 |
| 18 | Greyson Zeller | 1 | 0 | 1 | 0 |
| 11 | Kipton Anderson | 1 | 2 | 3 | 2 |
| 8 | Easton Morin | 0 | 0 | 0 | 0 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0 |
| 20 | Jace Houben | 0 | 0 | 0 | 0 |
| 16 | Ade Anifowoshe | 0 | 1 | 1 | 0 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0 |
| 10 | Zeke Anderson | 0 | 0 | 0 | 2 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Linesperson |
| Linesperson |
| Referee |
| Scorer |
| Referee |