| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 4 | 6 | 5 | 15 | |
| Cabri Bulldogs | 4 | 1 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gaston Prefontaine | 4 | 2 | 6 | 2 |
| 13 | Daxen DeWulf | 4 | 4 | 8 | 0 |
| 18 | Ryker Brown | 3 | 2 | 5 | 0 |
| 17 | Hudson Prefontaine | 2 | 2 | 4 | 0 |
| 7 | Bowen Kowalski | 1 | 2 | 3 | 0 |
| 22 | Tom Doell | 1 | 0 | 1 | 0 |
| 9 | Chase Peterson | 0 | 2 | 2 | 2 |
| 5 | Ryley Prefontaine | 0 | 1 | 1 | 0 |
| 3 | Kallen Ellis | 0 | 0 | 0 | 0 |
| 20 | Bentley Eisen | 0 | 2 | 2 | 6 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0 |
| 1 | William Heagy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 5 | 1 | 6 | 0 |
| 11 | Kipton Anderson | 1 | 0 | 1 | 2 |
| 10 | Zeke Anderson | 1 | 3 | 4 | 0 |
| 8 | Easton Morin | 0 | 0 | 0 | 0 |
| 7 | Maxwell Graham | 0 | 1 | 1 | 0 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0 |
| 4 | Tanner Shaw | 0 | 1 | 1 | 2 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0 |
| 20 | Jace Houben | 0 | 0 | 0 | 0 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 2 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Goalie Coach |
| Manager z••••••@••••••••• |
| Coach g••••••@••••••••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |