| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 1 | 2 | 2 | 5 | |
| Ponteix Penguins | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gaston Prefontaine | 2 | 2 | 4 | 2 |
| 20 | Bentley Eisen | 1 | 0 | 1 | 2 |
| 18 | Ryker Brown | 1 | 0 | 1 | 0 |
| 13 | Daxen DeWulf | 1 | 0 | 1 | 0 |
| 9 | Chase Peterson | 0 | 0 | 0 | 0 |
| 7 | Bowen Kowalski | 0 | 0 | 0 | 2 |
| 5 | Ryley Prefontaine | 0 | 1 | 1 | 0 |
| 3 | Kallen Ellis | 0 | 1 | 1 | 0 |
| 28 | Declan Straza | 0 | 0 | 0 | 0 |
| 22 | Tom Doell | 0 | 0 | 0 | 0 |
| 17 | Hudson Prefontaine | 0 | 0 | 0 | 2 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0 |
| 1 | William Heagy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jonah Bissonnette | 0 | 0 | 0 | 0 |
| 88 | Ryder Kendall | 0 | 0 | 0 | 0 |
| 7 | Blaize Jorgensen | 0 | 0 | 0 | 0 |
| 6 | Dawson Jorgensen | 0 | 0 | 0 | 4 |
| 5 | Markus Unger | 0 | 0 | 0 | 2 |
| 31 | Jameson Forrester | 0 | 0 | 0 | 0 |
| 21 | Leland Evans | 0 | 0 | 0 | 0 |
| 14 | Austin Thingvold | 0 | 0 | 0 | 0 |
| 12 | Jake Baker | 0 | 0 | 0 | 2 |
| 11 | Corbin Thingvold | 0 | 0 | 0 | 0 |
| Assistant Manager allison@uplandorganics.ca a••••••@••••••••• |
| Assistant Coach |
| Head Coach kaylemprefontaine@gmail.com k••••••@••••••••• 639-944-7779 (•••) ••• •••• |
| Goalie Coach |
| Manager zopf.lacey@gmail.com z••••••@••••••••• |
| Coach go.mario@hotmail.com g••••••@••••••••• |
| Assistant Coach |
| Manager |
| Manager jennifer.mullens@gmail.com j••••••@••••••••• 306-774-5620 (•••) ••• •••• |
| Head Coach heather.mccrea32@gmail.com h••••••@••••••••• 306-625-7211 (•••) ••• •••• |
| Assistant Coach |