| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cabri Bulldogs | 1 | 1 | 3 | 5 | |
| Rockglen/Glentworth/Mossbank | 1 | 1 | 5 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 2 | 1 | 3 | 2 |
| 10 | Zeke Anderson | 2 | 0 | 2 | 0 |
| 8 | Easton Morin | 1 | 0 | 1 | 0 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 4 |
| 31 | Lars Kleim | 0 | 1 | 1 | 0 |
| 20 | Jace Houben | 0 | 0 | 0 | 0 |
| 18 | Greyson Zeller | 0 | 1 | 1 | 0 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0 |
| 14 | Parker Andreas | 0 | 1 | 1 | 0 |
| 12 | Dell Petersen | 0 | 1 | 1 | 0 |
| 11 | Kipton Anderson | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gaston Prefontaine | 4 | 0 | 4 | 0 |
| 7 | Bowen Kowalski | 2 | 0 | 2 | 0 |
| 3 | Kallen Ellis | 1 | 0 | 1 | 0 |
| 9 | Chase Peterson | 0 | 0 | 0 | 0 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 0 |
| 4 | Gavin Straza | 0 | 0 | 0 | 0 |
| 28 | Declan Straza | 0 | 1 | 1 | 0 |
| 20 | Bentley Eisen | 0 | 1 | 1 | 2 |
| 17 | Hudson Prefontaine | 0 | 1 | 1 | 0 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0 |
| 1 | William Heagy | 0 | 0 | 0 | 0 |
| Manager justine.c.lamb@gmail.com j••••••@••••••••• 306-741-1053 (•••) ••• •••• |
| Head Coach cassienick@sasktel.net c••••••@••••••••• 306-587-7084 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Manager allison@uplandorganics.ca a••••••@••••••••• |
| Head Coach kaylemprefontaine@gmail.com k••••••@••••••••• 639-944-7779 (•••) ••• •••• |
| Goalie Coach |
| Manager zopf.lacey@gmail.com z••••••@••••••••• |
| Coach go.mario@hotmail.com g••••••@••••••••• |