Swift Current Ice Wolves | 9 |
Cabri Bull Dogs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 16, 2023 3:15 PM | S3 Arenas East | Swift Current Ice Wolves | Cabri Bull Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Ice Wolves | 4 | 3 | 2 | 9 |
| Cabri Bull Dogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
| Cabri Bull Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Ice Wolves | -- |
| Cabri Bull Dogs | -- |
| Period 1 |
|---|
| Swift Current Ice Wolves at 17:39 - #3 Kayden Blohm |
| Swift Current Ice Wolves at 17:07 - #5 Kohen Banadyga |
| Swift Current Ice Wolves at 15:28 - #3 Kayden Blohm |
| Swift Current Ice Wolves at 13:58 - #20 Nixon Collins from #10 Holden Duckworth |
| Period 2 |
| Swift Current Ice Wolves at 15:40 - #15 Wyatt Hassett |
| Swift Current Ice Wolves at 14:36 - #20 Nixon Collins from #13 Ryer Bakus |
| Swift Current Ice Wolves at 3:20 - #13 Ryer Bakus |
| Period 3 |
| Swift Current Ice Wolves at 17:39 - #3 Kayden Blohm |
| Swift Current Ice Wolves at 1:53 - #14 Jaya Giesbrecht |
| Period 1 |
|---|
| Swift Current Ice Wolves at 7:11 - #20 Nixon Collins for Interference Minor 7.3(2 pim) |
| Period 2 |
| Swift Current Ice Wolves at 19:17 - #12 August Tuntland for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayden Blohm | 3 | 0 | 3 | 0.00 |
| 20 | Nixon Collins | 2 | 0 | 2 | 2.00 |
| 13 | Ryer Bakus | 1 | 1 | 2 | 0.00 |
| 5 | Kohen Banadyga | 1 | 0 | 1 | 0.00 |
| 14 | Jaya Giesbrecht | 1 | 0 | 1 | 0.00 |
| 15 | Wyatt Hassett | 1 | 0 | 1 | 0.00 |
| 10 | Holden Duckworth | 0 | 1 | 1 | 0.00 |
| 2 | Liam Piche | 0 | 0 | 0 | 0.00 |
| 4 | Zane Moore | 0 | 0 | 0 | 0.00 |
| 7 | Emmett Rumpel | 0 | 0 | 0 | 0.00 |
| 12 | August Tuntland | 0 | 0 | 0 | 2.00 |
| 18 | Luke Hudson | 0 | 0 | 0 | 0.00 |
| 19 | Tori Beaudoin | 0 | 0 | 0 | 0.00 |
| 30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Daxx Feil-Schultz | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter wall, Referee |
| Colter folk, Referee |
| Huxley garner, Linesperson |
| Jack halpenny, Linesperson |