Cabri Bull Dogs | 7 |
Swift Current Ice Wolves | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 2:30 PM | SWT Arena/Cabri Ice Centre | Cabri Bull Dogs | Swift Current Ice Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bull Dogs | 0 | 0 | 0 | 0 |
| Swift Current Ice Wolves | 6 | 5 | 7 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bull Dogs | 0 | 0 | 0 | 0 |
| Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bull Dogs | -- |
| Swift Current Ice Wolves | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Ice Wolves at 10:56 - #3 Kayden Blohm for Elbow Minor 6.6a(2 pim) |
| Period 3 |
| Swift Current Ice Wolves at 15:25 - #18 Luke Hudson for Slash Minor 8.4(2 pim) |
| Swift Current Ice Wolves at 12:16 - #4 Zane Moore for Interference Minor 7.3(2 pim) |
| Swift Current Ice Wolves at 3:36 - #4 Zane Moore for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Nixon Collins | 4 | 3 | 7 | 0.00 |
| 18 | Luke Hudson | 5 | 1 | 6 | 2.00 |
| 7 | Daxx Feil-Schultz | 3 | 3 | 6 | 0.00 |
| 2 | Liam Piche | 3 | 2 | 5 | 0.00 |
| 12 | August Tuntland | 1 | 1 | 2 | 0.00 |
| 4 | Zane Moore | 1 | 0 | 1 | 4.00 |
| 5 | Kohen Banadyga | 1 | 0 | 1 | 0.00 |
| 3 | Kayden Blohm | 0 | 1 | 1 | 2.00 |
| 10 | Holden Duckworth | 0 | 1 | 1 | 0.00 |
| 13 | Ryer Bakus | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Rumpel | 0 | 0 | 0 | 0.00 |
| 19 | Tori Beaudoin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Rumpel | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Amy Collins |
| Chad Duckworth |
| Mike Piche |
| No Officials Entered |