Gull Lake | 0 |
Swift Current Outlaws | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 18, 2024 5:45 PM | Gull Lake & Community Recreational Complex | Gull Lake | Swift Current Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 |
| Swift Current Outlaws | 9 | 1 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 |
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake | -- |
| Swift Current Outlaws | -- |
| Period 1 |
|---|
| Swift Current Outlaws at 18:43 - #10 Rowdy Silbernagel |
| Swift Current Outlaws at 17:59 - #3 Jayce Kantrud from #16 Nate Jacobson |
| Swift Current Outlaws at 15:51 - #20 Linken Burnett |
| Swift Current Outlaws at 10:35 - #15 Cayden Montgomery |
| Swift Current Outlaws at 9:30 - #7 Joshua Watson from #6 Reef Wagner |
| Swift Current Outlaws at 8:58 - #6 Reef Wagner from #19 Jude Hegglin |
| Swift Current Outlaws at 4:38 - #19 Jude Hegglin from #15 Cayden Montgomery |
| Swift Current Outlaws at 4:03 - #15 Cayden Montgomery |
| Swift Current Outlaws at 3:43 - #17 Kinley Zakaluzny from #15 Cayden Montgomery |
| Period 2 |
| Swift Current Outlaws at 9:38 - #20 Linken Burnett from #15 Cayden Montgomery |
| Period 3 |
| Swift Current Outlaws at 19:20 - #6 Reef Wagner |
| Swift Current Outlaws at 14:53 - #7 Joshua Watson from #15 Cayden Montgomery |
| Swift Current Outlaws at 14:39 - #15 Cayden Montgomery from #14 Carter James |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Outlaws at 10:01 - #15 Cayden Montgomery for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Outlaws at 3:05 - #6 Reef Wagner for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cayden Montgomery | 3 | 4 | 7 | 2.00 |
| 6 | Reef Wagner | 2 | 1 | 3 | 2.00 |
| 7 | Joshua Watson | 2 | 0 | 2 | 0.00 |
| 20 | Linken Burnett | 2 | 0 | 2 | 0.00 |
| 19 | Jude Hegglin | 1 | 1 | 2 | 0.00 |
| 3 | Jayce Kantrud | 1 | 0 | 1 | 0.00 |
| 10 | Rowdy Silbernagel | 1 | 0 | 1 | 0.00 |
| 17 | Kinley Zakaluzny | 1 | 0 | 1 | 0.00 |
| 14 | Carter James | 0 | 1 | 1 | 0.00 |
| 16 | Nate Jacobson | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Thomson-Hilderbrandt | 0 | 0 | 0 | 0.00 |
| 2 | Emma Shipley | 0 | 0 | 0 | 0.00 |
| 4 | Brody Rolheiser | 0 | 0 | 0 | 0.00 |
| 18 | Lee Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Thomson-Hilderbrandt | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kelly Silbernagel |
| Morgan Montgomery |
| Paul Hegglin |
| Shaun Zakaluzny |
| No Officials Entered |