Swift Current Ice Wolves | 3 |
Swift Current Rangers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 07, 2023 2:30 PM | S3 Arenas East | Swift Current Ice Wolves | Swift Current Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Ice Wolves | 0 | 2 | 1 | 3 |
| Swift Current Rangers | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Ice Wolves | -- |
| Swift Current Rangers | -- |
| Period 1 |
|---|
| Swift Current Rangers at 19:07 - #10 Chad Logan |
| Swift Current Rangers at 10:53 - #2 Tyson Schmirler |
| Swift Current Rangers at 9:48 - #4 Ryker Penner |
| Period 2 |
| Swift Current Rangers at 17:02 - #17 Jace Munro from #7 Georgia Unger |
| Swift Current Ice Wolves at 14:15 - #16 Dane Bender |
| Swift Current Ice Wolves at 3:25 - #5 Trey Perrin from #10 Avery Nutter |
| Period 3 |
| Swift Current Ice Wolves at 18:15 - #17 Avery Christianson |
| Swift Current Rangers at 11:56 - #19 Davyn Lowenberger from #2 Tyson Schmirler |
| Swift Current Rangers at 7:42 - #7 Georgia Unger |
| Period 1 |
|---|
| Swift Current Ice Wolves at 7:06 - #10 Avery Nutter for Trip Minor 7.4(2 pim) |
| Swift Current Rangers at 5:54 - #17 Jace Munro for Trip Minor 7.4(2 pim) |
| Swift Current Rangers at 5:52 - #16 Gavin Lacey for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Rangers at 10:39 - #10 Chad Logan for Holding Minor 7.1(2 pim) |
| Period 3 |
| Swift Current Ice Wolves at 14:27 - #2 Boston Holderbein for Trip Minor 7.4(2 pim) |
| Swift Current Ice Wolves at 9:14 - #6 Austin Gates for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Trey Perrin | 1 | 0 | 1 | 0.00 |
| 16 | Dane Bender | 1 | 0 | 1 | 0.00 |
| 17 | Avery Christianson | 1 | 0 | 1 | 0.00 |
| 10 | Avery Nutter | 0 | 1 | 1 | 2.00 |
| 1 | Dylan Wall | 0 | 0 | 0 | 0.00 |
| 2 | Boston Holderbein | 0 | 0 | 0 | 2.00 |
| 3 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
| 4 | Gray Turner | 0 | 0 | 0 | 0.00 |
| 6 | Austin Gates | 0 | 0 | 0 | 2.00 |
| 7 | Joshua Watson | 0 | 0 | 0 | 0.00 |
| 12 | Kade Bahnuick | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Gramyk | 0 | 0 | 0 | 0.00 |
| 19 | Jhett Tuplin | 0 | 0 | 0 | 0.00 |
| 20 | Easton Cobler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tyson Schmirler | 1 | 1 | 2 | 0.00 |
| 7 | Georgia Unger | 1 | 1 | 2 | 0.00 |
| 4 | Ryker Penner | 1 | 0 | 1 | 0.00 |
| 10 | Chad Logan | 1 | 0 | 1 | 2.00 |
| 17 | Jace Munro | 1 | 0 | 1 | 2.00 |
| 19 | Davyn Lowenberger | 1 | 0 | 1 | 0.00 |
| 6 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| 12 | Vaeda Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Rouse | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Lacey | 0 | 0 | 0 | 2.00 |
| 18 | Zachary Weinbender | 0 | 0 | 0 | 0.00 |
| 20 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
| 30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |