Maple Creek Hawks | 8 |
Swift Current Rangers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 08, 2023 3:30 PM | Maple Creek Community Arena | Maple Creek Hawks | Swift Current Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maple Creek Hawks | 4 | 2 | 2 | 8 |
| Swift Current Rangers | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maple Creek Hawks | -- |
| Swift Current Rangers | -- |
| Period 1 |
|---|
| Maple Creek Hawks at 19:34 - #22 Carter Steinkey from #7 Turner Brown |
| Swift Current Rangers at 17:28 - #17 Jace Munro from #7 Georgia Unger |
| Maple Creek Hawks at 13:43 - #22 Carter Steinkey |
| Maple Creek Hawks at 12:39 - #4 Declan Olson |
| Maple Creek Hawks at 10:37 - #22 Carter Steinkey from #7 Turner Brown |
| Swift Current Rangers at 1:36 - #19 Davyn Lowenberger from #17 Jace Munro |
| Period 2 |
| Maple Creek Hawks at 12:46 - #11 Jake Wagner |
| Maple Creek Hawks at 7:42 - #22 Carter Steinkey |
| Swift Current Rangers at 4:46 - #17 Jace Munro from #4 Ryker Penner |
| Period 3 |
| Maple Creek Hawks at 15:10 - #22 Carter Steinkey from #6 Benz Packard |
| Swift Current Rangers at 13:52 - #4 Ryker Penner from #17 Jace Munro |
| Maple Creek Hawks at 11:16 - #8 Reid Behrman from #6 Benz Packard |
| Swift Current Rangers at 8:36 - #17 Jace Munro |
| Period 1 |
|---|
| Maple Creek Hawks at 5:11 - Bench PenaltyServed by #20 Shay Drever for Bench / Too Many Men (2 pim) |
| Period 2 |
| Maple Creek Hawks at 15:14 - #22 Carter Steinkey for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Rangers at 13:55 - #18 Zachary Weinbender for Slash Minor 8.4(2 pim) |
| Swift Current Rangers at 13:55 - #18 Zachary Weinbender for Unsportsmanlike(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Carter Steinkey | 5 | 0 | 5 | 2.00 |
| 6 | Benz Packard | 0 | 2 | 2 | 0.00 |
| 7 | Turner Brown | 0 | 2 | 2 | 0.00 |
| 4 | Declan Olson | 1 | 0 | 1 | 0.00 |
| 8 | Reid Behrman | 1 | 0 | 1 | 0.00 |
| 11 | Jake Wagner | 1 | 0 | 1 | 0.00 |
| 5 | Ty Knight | 0 | 0 | 0 | 0.00 |
| 9 | Max Christiansen | 0 | 0 | 0 | 0.00 |
| 10 | Allie Roberts | 0 | 0 | 0 | 0.00 |
| 12 | Milla Fordice | 0 | 0 | 0 | 0.00 |
| 15 | Kylar Olsen | 0 | 0 | 0 | 0.00 |
| 16 | Chance Anton-Aaker | 0 | 0 | 0 | 0.00 |
| 19 | Mady Watson | 0 | 0 | 0 | 0.00 |
| 20 | Shay Drever | 0 | 0 | 0 | 0.00 |
| 21 | Pennlee Brown | 0 | 0 | 0 | 0.00 |
| 23 | Lachlan Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Roberts |
| Jason Williams |
| Shane Steinkey |
| Tyler Packard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jace Munro | 3 | 2 | 5 | 0.00 |
| 4 | Ryker Penner | 1 | 1 | 2 | 0.00 |
| 19 | Davyn Lowenberger | 1 | 0 | 1 | 0.00 |
| 7 | Georgia Unger | 0 | 1 | 1 | 0.00 |
| 2 | Tyson Schmirler | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| 12 | Vaeda Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Rouse | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Weinbender | 0 | 0 | 0 | 4.00 |
| 20 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
| 30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dana Weinbender |
| Denae Unger |
| Garnett Unger |
| No Officials Entered |