Gull Lake-White | 3 |
Cabri Bulldogs | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 12, 2023 1:30 PM | Gull Lake & Community Recreational Complex | Gull Lake-White | Cabri Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake-White | 0 | 0 | 0 | 0 |
| Cabri Bulldogs | 5 | 3 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake-White | 0 | 0 | 0 | 0 |
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake-White | -- |
| Cabri Bulldogs | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 19:14 - #14 Brooklyn Biensch |
| Cabri Bulldogs at 19:02 - #10 Zeke Anderson |
| Cabri Bulldogs at 5:39 - #14 Brooklyn Biensch |
| Cabri Bulldogs at 1:20 - #14 Brooklyn Biensch |
| Cabri Bulldogs at 1:13 - #10 Zeke Anderson |
| Period 2 |
| Cabri Bulldogs at 19:11 - #10 Zeke Anderson from #6 Kipton Anderson |
| Cabri Bulldogs at 15:14 - #9 Carter Taylor |
| Cabri Bulldogs at 5:14 - #9 Carter Taylor from #8 Davon Watson |
| Period 3 |
| Cabri Bulldogs at 13:25 - #10 Zeke Anderson |
| Cabri Bulldogs at 12:27 - #8 Davon Watson |
| Cabri Bulldogs at 7:29 - #8 Davon Watson |
| Cabri Bulldogs at 5:25 - #10 Zeke Anderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zeke Anderson | 5 | 0 | 5 | 0.00 |
| 14 | Brooklyn Biensch | 3 | 0 | 3 | 0.00 |
| 8 | Davon Watson | 2 | 1 | 3 | 0.00 |
| 9 | Carter Taylor | 2 | 0 | 2 | 0.00 |
| 6 | Kipton Anderson | 0 | 1 | 1 | 0.00 |
| 4 | Bella Kleim | 0 | 0 | 0 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 20 | Les Erickson | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |