Gull Lake-Red | 2 |
Cabri Bulldogs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 18, 2022 2:15 PM | Gull Lake & Community Recreational Complex | Gull Lake-Red | Cabri Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake-Red | 0 | 0 | 0 | 0 |
Cabri Bulldogs | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake-Red | 0 | 0 | 0 | 0 |
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gull Lake-Red | -- |
Cabri Bulldogs | -- |
Period 1 |
---|
Cabri Bulldogs at 18:45 - #9 Carter Taylor |
Cabri Bulldogs at 10:30 - #3 Griffin Green |
Cabri Bulldogs at 9:33 - #8 Davon Watson |
Cabri Bulldogs at 2:00 - #10 Zeke Anderson |
Cabri Bulldogs at 1:40 - #14 Brooklyn Biensch from #10 Zeke Anderson |
Period 2 |
Cabri Bulldogs at 17:42 - #10 Zeke Anderson |
Cabri Bulldogs at 13:11 - #8 Davon Watson |
Cabri Bulldogs at 12:11 - #10 Zeke Anderson |
Cabri Bulldogs at 11:21 - #8 Davon Watson from #4 Bella Kleim |
Cabri Bulldogs at 7:11 - #9 Carter Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zeke Anderson | 3 | 1 | 4 | 0.00 |
8 | Davon Watson | 3 | 0 | 3 | 0.00 |
9 | Carter Taylor | 2 | 0 | 2 | 0.00 |
3 | Griffin Green (AP) | 1 | 0 | 1 | 0.00 |
14 | Brooklyn Biensch | 1 | 0 | 1 | 0.00 |
4 | Bella Kleim | 0 | 1 | 1 | 0.00 |
5 | Tanner Shaw (AP) | 0 | 0 | 0 | 0.00 |
6 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
20 | Les Erickson | 0 | 0 | 0 | 0.00 |
31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |