Swift Current Outlaws | 2 |
Swift Current Rangers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 19, 2022 5:15 PM | S3 Arenas East | Swift Current Outlaws | Swift Current Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 0 | 1 | 1 | 2 |
| Swift Current Rangers | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Outlaws | -- |
| Swift Current Rangers | -- |
| Period 1 |
|---|
| Swift Current Rangers at 18:25 - #19 Davyn Lowenberger from #2 Tyson Schmirler |
| Swift Current Rangers at 6:46 - #16 Gavin Lacey from #19 Davyn Lowenberger |
| Swift Current Rangers at 3:59 - #16 Gavin Lacey |
| Period 2 |
| Swift Current Outlaws at 11:41 - #19 JUDE HEGGLIN |
| Swift Current Rangers at 8:59 - #16 Gavin Lacey |
| Swift Current Rangers at 5:22 - #7 Georgia Unger from #17 Jace Munro |
| Swift Current Rangers at 0:57 - #17 Jace Munro |
| Period 3 |
| Swift Current Outlaws at 16:29 - #13 JACK TSOUGRIANIS from #13 JACK TSOUGRIANIS |
| Swift Current Rangers at 14:58 - #10 Chad Logan |
| Swift Current Rangers at 6:21 - #10 Chad Logan |
| Period 1 |
|---|
| Swift Current Rangers at 12:03 - #10 Chad Logan for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Outlaws at 6:25 - #4 JOSH WOODS for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Rangers at 5:25 - #12 Vaeda Johnson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JACK TSOUGRIANIS | 1 | 1 | 2 | 0.00 |
| 19 | JUDE HEGGLIN | 1 | 0 | 1 | 0.00 |
| 1 | EMMETT THOMSON | 0 | 0 | 0 | 0.00 |
| 2 | TRISTAN SHIPLEY | 0 | 0 | 0 | 0.00 |
| 3 | JAYCE KANTRUD | 0 | 0 | 0 | 0.00 |
| 4 | JOSH WOODS | 0 | 0 | 0 | 2.00 |
| 6 | KAMRI SILBERNAGEL | 0 | 0 | 0 | 0.00 |
| 7 | LUCAS DAWE | 0 | 0 | 0 | 0.00 |
| 10 | COHEN UNGER | 0 | 0 | 0 | 0.00 |
| 14 | JAYA GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 17 | JOSHUA ROBERT | 0 | 0 | 0 | 0.00 |
| 18 | JACE POWELL | 0 | 0 | 0 | 0.00 |
| 20 | COLTER TELKE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gavin Lacey | 3 | 0 | 3 | 0.00 |
| 10 | Chad Logan | 2 | 0 | 2 | 2.00 |
| 17 | Jace Munro | 1 | 1 | 2 | 0.00 |
| 19 | Davyn Lowenberger | 1 | 1 | 2 | 0.00 |
| 7 | Georgia Unger | 1 | 0 | 1 | 0.00 |
| 2 | Tyson Schmirler | 0 | 1 | 1 | 0.00 |
| 4 | Ryker Penner | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| 12 | Vaeda Johnson | 0 | 0 | 0 | 2.00 |
| 13 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Rouse | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Weinbender | 0 | 0 | 0 | 0.00 |
| 20 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
| 30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |