Swift Current Outlaws | 12 |
Eastend/Frontier | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2022 4:00 PM | Innovation Plex | Swift Current Outlaws | Eastend/Frontier |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 5 | 3 | 4 | 12 |
| Eastend/Frontier | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Eastend/Frontier | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Outlaws | -- |
| Eastend/Frontier | -- |
| Period 1 |
|---|
| Eastend/Frontier at 10:18 - #2 Beau Fossum for Trip Minor 7.4(2 pim) |
| Eastend/Frontier at 8:46 - #3 Mason Sorensen for Trip Minor 7.4(2 pim) |
| Swift Current Outlaws at 6:26 - #6 KAMRI SILBERNAGEL for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Outlaws at 11:44 - #2 TRISTAN SHIPLEY for Trip Minor 7.4(2 pim) |
| Swift Current Outlaws at 8:27 - #7 LUCAS DAWE for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BENTLEY JENSEN | 6 | 0 | 6 | 0.00 |
| 13 | JACK TSOUGRIANIS | 4 | 1 | 5 | 0.00 |
| 6 | KAMRI SILBERNAGEL | 1 | 1 | 2 | 2.00 |
| 2 | TRISTAN SHIPLEY | 1 | 0 | 1 | 2.00 |
| 1 | EMMETT THOMSON | 0 | 0 | 0 | 0.00 |
| 3 | JAYCE KANTRUD | 0 | 0 | 0 | 0.00 |
| 4 | JOSH WOODS | 0 | 0 | 0 | 0.00 |
| 7 | LUCAS DAWE | 0 | 0 | 0 | 2.00 |
| 10 | COHEN UNGER | 0 | 0 | 0 | 0.00 |
| 14 | JAYA GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 17 | JOSHUA ROBERT | 0 | 0 | 0 | 0.00 |
| 19 | JUDE HEGGLIN | 0 | 0 | 0 | 0.00 |
| 20 | COLTER TELKE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Busse Cordel | 5 | 0 | 5 | 0.00 |
| 3 | Mason Sorensen | 1 | 0 | 1 | 2.00 |
| 7 | Jane Topham | 1 | 0 | 1 | 0.00 |
| 10 | Carter Wills | 0 | 1 | 1 | 0.00 |
| 11 | Gfeller Timo | 0 | 1 | 1 | 0.00 |
| 12 | Wills Jori | 0 | 1 | 1 | 0.00 |
| 1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
| 2 | Beau Fossum (AP) | 0 | 0 | 0 | 2.00 |
| 6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
| 13 | Pegg Chaim | 0 | 0 | 0 | 0.00 |
| 14 | Leroy Grayson | 0 | 0 | 0 | 0.00 |
| 17 | Lundsten Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |