Swift Current Bandits | 12 |
Cabri Bulldogs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 17, 2022 2:30 PM | S3 Arenas East | Swift Current Bandits | Cabri Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Bandits | 3 | 6 | 3 | 12 |
| Cabri Bulldogs | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Bandits | -- |
| Cabri Bulldogs | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 1:19 - #9 Carter Taylor for Slash Minor 8.4(2 pim) |
| Period 2 |
| Cabri Bulldogs at 15:24 - #4 Bella Kleim for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kysa Getzinger | 3 | 2 | 5 | 0.00 |
| 20 | Maddox Werk | 2 | 3 | 5 | 0.00 |
| 16 | August Tuntland | 2 | 1 | 3 | 0.00 |
| 7 | Nixon Collins | 2 | 0 | 2 | 0.00 |
| 19 | Ben Reiter | 2 | 0 | 2 | 0.00 |
| 10 | Rya Getzinger | 1 | 1 | 2 | 0.00 |
| 2 | Kael Reich | 0 | 1 | 1 | 0.00 |
| 3 | Harrison Thiessen | 0 | 0 | 0 | 0.00 |
| 6 | Mhyer Fritz-Irwin | 0 | 0 | 0 | 0.00 |
| 13 | Kelby Carlson | 0 | 0 | 0 | 0.00 |
| 17 | Colten Kenny | 0 | 0 | 0 | 0.00 |
| 30 | Jaden Gader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dade Getzinger |
| Garet Gader |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Davon Watson | 3 | 0 | 3 | 0.00 |
| 4 | Bella Kleim | 1 | 0 | 1 | 2.00 |
| 14 | Brooklyn Biensch | 1 | 0 | 1 | 0.00 |
| 6 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 9 | Carter Taylor | 0 | 0 | 0 | 2.00 |
| 10 | Zeke Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cooper Telke, Referee |
| Kimberly Werk, Scorekeeper |