Swift Current Rangers | 1 |
Swift Current Ice Wolves | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 01, 2023 6:30 PM | S3 Arenas East | Swift Current Rangers | Swift Current Ice Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 0 | 1 | 0 | 1 |
| Swift Current Ice Wolves | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rangers | -- |
| Swift Current Ice Wolves | -- |
| Period 1 |
|---|
| Swift Current Ice Wolves at 11:13 - #16 Dane Bender from #17 Avery Christianson and #4 Gray Turner |
| Period 2 |
| Swift Current Rangers at 17:58 - #10 Chad Logan from #16 Gavin Lacey |
| Swift Current Ice Wolves at 4:30 - #19 Jhett Tuplin from #12 Kade Bahnuick |
| Swift Current Ice Wolves at 4:14 - #16 Dane Bender from #19 Jhett Tuplin |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Swift Current Ice Wolves at 15:31 - #20 Easton Cobler for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Rangers at 15:02 - #12 Vaeda Johnson for Trip Minor 7.4(2 pim) |
| Swift Current Rangers at 13:55 - #2 Tyson Schmirler for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Rangers at 8:01 - #18 Zachary Weinbender for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Rangers at 16:03 - #6 Grayson Unger for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chad Logan | 1 | 0 | 1 | 0.00 |
| 16 | Gavin Lacey | 0 | 1 | 1 | 0.00 |
| 2 | Tyson Schmirler | 0 | 0 | 0 | 2.00 |
| 4 | Ryker Penner | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Unger | 0 | 0 | 0 | 2.00 |
| 7 | Georgia Unger | 0 | 0 | 0 | 0.00 |
| 12 | Vaeda Johnson | 0 | 0 | 0 | 2.00 |
| 13 | Kohen Banadyga | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Rouse | 0 | 0 | 0 | 0.00 |
| 17 | Jace Munro | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Weinbender | 0 | 0 | 0 | 2.00 |
| 19 | Davyn Lowenberger | 0 | 0 | 0 | 0.00 |
| 20 | Nate Jacobson | 0 | 0 | 0 | 0.00 |
| 30 | Daxx Feil-Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dane Bender | 2 | 0 | 2 | 0.00 |
| 19 | Jhett Tuplin | 1 | 1 | 2 | 0.00 |
| 4 | Gray Turner | 0 | 1 | 1 | 0.00 |
| 12 | Kade Bahnuick | 0 | 1 | 1 | 0.00 |
| 17 | Avery Christianson | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Wall | 0 | 0 | 0 | 0.00 |
| 2 | Boston Holderbein | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
| 5 | Trey Perrin | 0 | 0 | 0 | 0.00 |
| 6 | Austin Gates | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Watson | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Gramyk | 0 | 0 | 0 | 0.00 |
| 20 | Easton Cobler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cooper Telke, Linesperson |
| Elias Siemens, Referee |
| Marie Tsougrianis, Referee |