Cabri Bulldogs | 6 |
Swift Current Bandits | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 01, 2023 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 1 | 1 | 4 | 6 |
| Swift Current Bandits | 6 | 8 | 5 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Swift Current Bandits | -- |
| Period 1 |
|---|
| Swift Current Bandits at 16:42 - #10 Rya Getzinger for Trip Minor 7.4(2 pim) |
| Swift Current Bandits at 3:06 - #2 Kael Reich for Interference Minor 7.3(2 pim) |
| Period 2 |
| Cabri Bulldogs at 14:02 - #8 Davon Watson for Unsportsmanlike(2 pim) |
| Period 3 |
| Swift Current Bandits at 11:02 - #19 Ben Reiter for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Davon Watson | 2 | 1 | 3 | 2.00 |
| 10 | Zeke Anderson | 2 | 0 | 2 | 0.00 |
| 9 | Carter Taylor | 1 | 0 | 1 | 0.00 |
| 14 | Brooklyn Biensch | 1 | 0 | 1 | 0.00 |
| 3 | Griffin Green (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Bella Kleim | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Shaw (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Kipton Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kysa Getzinger | 6 | 0 | 6 | 0.00 |
| 10 | Rya Getzinger | 2 | 3 | 5 | 2.00 |
| 19 | Ben Reiter | 3 | 1 | 4 | 2.00 |
| 20 | Maddox Werk | 3 | 1 | 4 | 0.00 |
| 7 | Nixon Collins | 2 | 0 | 2 | 0.00 |
| 14 | Benjamin Austring | 2 | 0 | 2 | 0.00 |
| 2 | Kael Reich | 1 | 0 | 1 | 2.00 |
| 6 | Mhyer Fritz-Irwin | 0 | 1 | 1 | 0.00 |
| 13 | Kelby Carlson | 0 | 0 | 0 | 0.00 |
| 17 | Colten Kenny | 0 | 0 | 0 | 0.00 |
| 30 | Jaden Gader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |