Cabri Bulldogs | 10 |
Gull Lake-Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 04, 2023 2:30 AM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Gull Lake-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 5 | 4 | 1 | 10 |
| Gull Lake-Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Gull Lake-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Gull Lake-Red | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 8:22 - #3 Griffin Green from #9 Carter Taylor |
| Cabri Bulldogs at 6:52 - #9 Carter Taylor from #8 Davon Watson and #14 Brooklyn Biensch |
| Cabri Bulldogs at 2:38 - #8 Davon Watson |
| Cabri Bulldogs at 2:21 - #10 Zeke Anderson |
| Cabri Bulldogs at 0:38 - #6 Kipton Anderson from #12 Dell Petersen |
| Period 2 |
| Cabri Bulldogs at 15:51 - #9 Carter Taylor from #11 Conlee Caragata |
| Cabri Bulldogs at 13:30 - #9 Carter Taylor from #6 Kipton Anderson |
| Cabri Bulldogs at 9:52 - #4 Bella Kleim |
| Cabri Bulldogs at 0:12 - #10 Zeke Anderson from #8 Davon Watson |
| Period 3 |
| Cabri Bulldogs at 0:07 - #6 Kipton Anderson from #8 Davon Watson and #9 Carter Taylor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cabri Bulldogs at 14:14 - #10 Zeke Anderson for Rough Minor 6.7K(2 pim) |
| Cabri Bulldogs at 6:43 - #12 Dell Petersen for Interference Minor 7.3(2 pim) |
| Period 3 |
| Cabri Bulldogs at 15:12 - #9 Carter Taylor for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 3 | 2 | 5 | 2.00 |
| 8 | Davon Watson | 1 | 3 | 4 | 0.00 |
| 6 | Kipton Anderson | 2 | 1 | 3 | 0.00 |
| 10 | Zeke Anderson | 2 | 0 | 2 | 2.00 |
| 3 | Griffin Green (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Bella Kleim | 1 | 0 | 1 | 0.00 |
| 11 | Conlee Caragata | 0 | 1 | 1 | 0.00 |
| 12 | Dell Petersen | 0 | 1 | 1 | 2.00 |
| 14 | Brooklyn Biensch | 0 | 1 | 1 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 20 | Les Erickson | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |