Cabri Bulldogs | 4 |
Maple Creek Hawks | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2022 2:30 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Maple Creek Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 2 | 0 | 2 | 4 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | 0 for 5 (0.00%) |
| Maple Creek Hawks | 0 for 0 |
| Period 1 |
|---|
| Cabri Bulldogs at 11:53 - #14 Brooklyn Biensch from #4 Bella Kleim |
| Cabri Bulldogs at 3:41 - #10 Zeke Anderson from #7 Verix Gallant and #5 Tanner Shaw |
| Period 2 |
| No Scoring |
| Period 3 |
| Cabri Bulldogs at 16:16 - #6 Kipton Anderson from #3 Griffin Green and #14 Brooklyn Biensch |
| Cabri Bulldogs at 2:33 - #14 Brooklyn Biensch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brooklyn Biensch | 2 | 1 | 3 | 0.00 |
| 6 | Kipton Anderson | 1 | 0 | 1 | 0.00 |
| 10 | Zeke Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Griffin Green (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Bella Kleim | 0 | 1 | 1 | 0.00 |
| 5 | Tanner Shaw (AP) | 0 | 1 | 1 | 0.00 |
| 7 | Verix Gallant | 0 | 1 | 1 | 0.00 |
| 9 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Conlee Caragata | 0 | 0 | 0 | 0.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Linder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caleb Linder | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ellie Lowe |
| Hailey Lowe |
| Marshall Lowe |