Swift Current Bandits | 5 |
Swift Current Outlaws | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 22, 2021 6:15 PM | S3 Arenas East | Swift Current Bandits | Swift Current Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Bandits | 0 | 1 | 4 | 5 |
| Swift Current Outlaws | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Bandits | -- |
| Swift Current Outlaws | -- |
| Period 1 |
|---|
| Swift Current Outlaws at 8:16 - #14 Toby Plewis from #12 Drake Baker |
| Swift Current Outlaws at 7:21 - #12 Drake Baker |
| Period 2 |
| Swift Current Bandits at 2:53 - #18 Kysa Getzinger from #6 Hudson Klimm |
| Swift Current Outlaws at 0:58 - #12 Drake Baker |
| Period 3 |
| Swift Current Bandits at 18:21 - #19 Cash Benallack |
| Swift Current Bandits at 17:02 (SH) - #15 Jackson Simpson |
| Swift Current Bandits at 10:20 - #18 Kysa Getzinger |
| Swift Current Bandits at 7:00 - #17 Jax Brown |
| Period 1 |
|---|
| Swift Current Outlaws at 13:08 - #16 Jett Martens for Rough Minor 6.7K(2 pim) |
| Swift Current Outlaws at 10:07 - #14 Toby Plewis for Hooking Minor 7.2(2 pim) |
| Swift Current Bandits at 8:54 - #15 Jackson Simpson for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Outlaws at 17:22 - #38 Liam Holliday for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Swift Current Bandits at 17:19 - #3 Davyn Lowenberger for Trip Minor 7.4(2 pim) |
| Swift Current Bandits at 1:36 - #4 Carson Uteck for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kysa Getzinger | 2 | 0 | 2 | 0.00 |
| 15 | Jackson Simpson | 1 | 0 | 1 | 2.00 |
| 17 | Jax Brown | 1 | 0 | 1 | 0.00 |
| 19 | Cash Benallack | 1 | 0 | 1 | 0.00 |
| 6 | Hudson Klimm | 0 | 1 | 1 | 0.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 2 | Emmerson Wiens | 0 | 0 | 0 | 0.00 |
| 3 | Davyn Lowenberger | 0 | 0 | 0 | 2.00 |
| 4 | Carson Uteck | 0 | 0 | 0 | 2.00 |
| 5 | Cole Soos | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Dawe | 0 | 0 | 0 | 0.00 |
| 10 | Rya Getzinger | 0 | 0 | 0 | 0.00 |
| 13 | Jack Tsougrianis | 0 | 0 | 0 | 0.00 |
| 14 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
| 20 | Colter Telke | 0 | 0 | 0 | 0.00 |
| 30 | Owen Ruehs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Drake Baker | 2 | 1 | 3 | 0.00 |
| 14 | Toby Plewis | 1 | 0 | 1 | 2.00 |
| 1 | Jacoby Patzer | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Schmirler | 0 | 0 | 0 | 0.00 |
| 3 | Trey Perrin | 0 | 0 | 0 | 0.00 |
| 4 | Cole Allin | 0 | 0 | 0 | 0.00 |
| 7 | Chad Logan | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 13 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
| 15 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
| 16 | Jett Martens | 0 | 0 | 0 | 2.00 |
| 17 | Nixon Talaga | 0 | 0 | 0 | 0.00 |
| 18 | Grayson St Cyr | 0 | 0 | 0 | 0.00 |
| 19 | Ben Reiter | 0 | 0 | 0 | 0.00 |
| 30 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
| 38 | Liam Holliday | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashton Munro, Referee |
| Diesel Paulhus, Referee |
| Rone Foster, Linesman |