Swift Current Outlaws | 5 |
Swift Current Bandits | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 16, 2022 4:15 PM | S3 Arenas East | Swift Current Outlaws | Swift Current Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 3 | 2 | 0 | 5 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Outlaws | -- |
| Swift Current Bandits | -- |
| Period 1 |
|---|
| Swift Current Outlaws at 14:30 - #14 Toby Plewis from #13 Gavin Lacey and #10 Nixon Friesen |
| Swift Current Outlaws at 10:28 - #13 Gavin Lacey from #12 Drake Baker |
| Swift Current Outlaws at 5:59 - #4 Cole Allin from #10 Nixon Friesen |
| Period 2 |
| Swift Current Outlaws at 14:26 - #7 Chad Logan from #14 Toby Plewis |
| Swift Current Outlaws at 14:07 - #14 Toby Plewis from #13 Gavin Lacey and #12 Drake Baker |
| Period 1 |
|---|
| Swift Current Outlaws at 10:02 - #14 Toby Plewis for Trip Minor 7.4(2 pim) |
| Swift Current Outlaws at 5:14 - #10 Nixon Friesen for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| Swift Current Outlaws at 8:49 - #38 Liam Holliday for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Outlaws at 1:17 - #10 Nixon Friesen for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Toby Plewis | 2 | 1 | 3 | 2.00 |
| 13 | Gavin Lacey | 1 | 2 | 3 | 0.00 |
| 10 | Nixon Friesen | 0 | 2 | 2 | 4.00 |
| 12 | Drake Baker | 0 | 2 | 2 | 0.00 |
| 4 | Cole Allin | 1 | 0 | 1 | 0.00 |
| 7 | Chad Logan | 1 | 0 | 1 | 0.00 |
| 1 | Jacoby Patzer | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Schmirler | 0 | 0 | 0 | 0.00 |
| 3 | Trey Perrin | 0 | 0 | 0 | 0.00 |
| 15 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
| 16 | Jett Martens | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Talaga | 0 | 0 | 0 | 0.00 |
| 18 | Grayson St Cyr | 0 | 0 | 0 | 0.00 |
| 19 | Ben Reiter | 0 | 0 | 0 | 0.00 |
| 30 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
| 38 | Liam Holliday | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |