Swift Current Bandits | 9 |
Herbert Hawks | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 08, 2022 4:45 PM | Innovation Plex | Swift Current Bandits | Herbert Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Bandits | 3 | 4 | 2 | 9 |
| Herbert Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Herbert Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Bandits | -- |
| Herbert Hawks | -- |
| Period 1 |
|---|
| Swift Current Bandits at 12:08 - #18 Kysa Getzinger |
| Swift Current Bandits at 7:25 - #6 Hudson Klimm |
| Swift Current Bandits at 4:12 - #17 Jax Brown |
| Period 2 |
| Swift Current Bandits at 13:12 - #3 Davyn Lowenberger |
| Swift Current Bandits at 12:03 - #3 Davyn Lowenberger |
| Swift Current Bandits at 11:27 - #17 Jax Brown from #20 Colter Telke |
| Swift Current Bandits at 4:34 - #17 Jax Brown |
| Period 3 |
| Swift Current Bandits at 6:19 - #17 Jax Brown |
| Swift Current Bandits at 1:53 - #14 Kaison Tangen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Bandits at 6:50 - #5 Cole Soos for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jax Brown | 4 | 0 | 4 | 0.00 |
| 3 | Davyn Lowenberger | 2 | 0 | 2 | 0.00 |
| 6 | Hudson Klimm | 1 | 0 | 1 | 0.00 |
| 14 | Kaison Tangen | 1 | 0 | 1 | 0.00 |
| 18 | Kysa Getzinger | 1 | 0 | 1 | 0.00 |
| 20 | Colter Telke | 0 | 1 | 1 | 0.00 |
| 5 | Cole Soos | 0 | 0 | 0 | 2.00 |
| 7 | Lucas Dawe | 0 | 0 | 0 | 0.00 |
| 10 | Rya Getzinger | 0 | 0 | 0 | 0.00 |
| 16 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 30 | Owen Ruehs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dane Witney, Linesman |
| Ethan Robinson, Referee |
| Nate Siemens, Referee |