Eastend Jets | 6 |
Swift Current Outlaws | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 30, 2022 2:00 PM | Eastend Rink Complex | Eastend Jets | Swift Current Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastend Jets | 0 | 0 | 0 | 0 |
| Swift Current Outlaws | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastend Jets | 0 | 0 | 0 | 0 |
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastend Jets | -- |
| Swift Current Outlaws | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Swift Current Outlaws at 12:05 - #12 Drake Baker |
| Swift Current Outlaws at 11:16 - #16 Jett Martens |
| Swift Current Outlaws at 4:33 - #12 Drake Baker |
| Period 3 |
| Swift Current Outlaws at 18:04 - #10 Nixon Friesen from #12 Drake Baker |
| Swift Current Outlaws at 16:41 - #12 Drake Baker |
| Swift Current Outlaws at 6:38 - #12 Drake Baker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Outlaws at 5:16 - #10 Nixon Friesen for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Swift Current Outlaws at 18:00 - #10 Nixon Friesen for Slash Minor 8.4(2 pim) |
| Swift Current Outlaws at 1:56 - #12 Drake Baker for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Drake Baker | 4 | 1 | 5 | 2.00 |
| 10 | Nixon Friesen | 1 | 0 | 1 | 4.00 |
| 16 | Jett Martens | 1 | 0 | 1 | 0.00 |
| 1 | Jacoby Patzer | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Schmirler | 0 | 0 | 0 | 0.00 |
| 3 | Trey Perrin | 0 | 0 | 0 | 0.00 |
| 4 | Cole Allin | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
| 7 | Chad Logan | 0 | 0 | 0 | 0.00 |
| 13 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
| 14 | Toby Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
| 18 | Grayson St Cyr | 0 | 0 | 0 | 0.00 |
| 19 | Ben Reiter | 0 | 0 | 0 | 0.00 |
| 30 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
| 38 | Liam Holliday | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |