Cabri Bulldogs | 21 |
Swift Current Bandits | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 04, 2022 6:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 6 | 10 | 5 | 21 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Swift Current Bandits | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 15:18 - #15 Ryden Getz for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 1:39 - #15 Ryden Getz for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tucker Paul | 7 | 2 | 9 | 0.00 |
| 16 | Lincoln Green | 4 | 5 | 9 | 0.00 |
| 15 | Ryden Getz | 5 | 1 | 6 | 4.00 |
| 14 | Brooklyn Biensch | 3 | 0 | 3 | 0.00 |
| 12 | Connor Linder | 2 | 1 | 3 | 0.00 |
| 9 | Brock Shaw | 0 | 3 | 3 | 0.00 |
| 19 | Kaysen Lussier | 0 | 1 | 1 | 0.00 |
| 4 | Bella Kleim | 0 | 0 | 0 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 8 | Davon Watson | 0 | 0 | 0 | 0.00 |
| 31 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Anderson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |