Cabri Bulldogs | 14 |
Swift Current Mavericks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 01, 2022 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Mavericks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 7 | 3 | 4 | 14 |
| Swift Current Mavericks | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Swift Current Mavericks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Swift Current Mavericks | -- |
| Period 1 |
|---|
| Swift Current Mavericks at 17:03 - #16 Tristan Shipley for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Mavericks at 16:03 - #14 Carter Wall for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Mavericks at 7:09 - #20 Dylan Bye for Boarding 6.2a(2 pim) |
| Period 3 |
| Swift Current Mavericks at 8:59 - #18 Vann Deobald for Trip Minor 7.4(2 pim) |
| Swift Current Mavericks at 6:19 - #12 Rowan Folk for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ryden Getz | 4 | 4 | 8 | 0.00 |
| 5 | Tucker Paul | 4 | 2 | 6 | 0.00 |
| 12 | Connor Linder | 1 | 2 | 3 | 0.00 |
| 14 | Brooklyn Biensch | 1 | 2 | 3 | 0.00 |
| 16 | Lincoln Green | 0 | 3 | 3 | 0.00 |
| 8 | Davon Watson | 1 | 1 | 2 | 0.00 |
| 9 | Brock Shaw | 1 | 1 | 2 | 0.00 |
| 19 | Kaysen Lussier | 1 | 1 | 2 | 0.00 |
| 4 | Bella Kleim | 0 | 2 | 2 | 0.00 |
| 17 | Kipton Anderson (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 31 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Anderson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Vann Deobald | 1 | 0 | 1 | 2.00 |
| 10 | Dane Bender | 0 | 1 | 1 | 0.00 |
| 20 | Dylan Bye | 0 | 1 | 1 | 2.00 |
| 1 | Dylan Wall | 0 | 0 | 0 | 0.00 |
| 5 | Easton Cobler | 0 | 0 | 0 | 0.00 |
| 6 | Austin Gates | 0 | 0 | 0 | 0.00 |
| 7 | Georgia Unger | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Folk | 0 | 0 | 0 | 2.00 |
| 13 | Jessa Peesker | 0 | 0 | 0 | 0.00 |
| 14 | Carter Wall | 0 | 0 | 0 | 2.00 |
| 15 | Zachary Weinbender | 0 | 0 | 0 | 0.00 |
| 16 | Tristan Shipley | 0 | 0 | 0 | 2.00 |
| 17 | Tienna Reinhart | 0 | 0 | 0 | 0.00 |
| 19 | Jhett Tuplin | 0 | 0 | 0 | 0.00 |
| 27 | Liam Jacobson | 0 | 0 | 0 | 0.00 |
| 30 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |