Cabri Bulldogs | 6 |
Gull Lake Greyhounds | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 04, 2022 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Gull Lake Greyhounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 2 | 4 | 6 |
| Gull Lake Greyhounds | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | 0 for 1 (0.00%) |
| Gull Lake Greyhounds | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Gull Lake Greyhounds at 16:18 - #20 Luke Mitchell |
| Gull Lake Greyhounds at 11:10 - #20 Luke Mitchell |
| Gull Lake Greyhounds at 0:05 - #6 Carter Bleau |
| Period 2 |
| Cabri Bulldogs at 14:48 - #16 Lincoln Green |
| Cabri Bulldogs at 9:44 - #16 Lincoln Green from #15 Ryden Getz |
| Period 3 |
| Cabri Bulldogs at 18:10 - #12 Connor Linder from #9 Brock Shaw |
| Gull Lake Greyhounds at 14:52 - #11 Dallin Mitchell |
| Gull Lake Greyhounds at 11:18 - #6 Carter Bleau |
| Cabri Bulldogs at 9:14 - #16 Lincoln Green |
| Cabri Bulldogs at 8:05 - #16 Lincoln Green |
| Gull Lake Greyhounds at 7:22 - #2 Mazin Zanidean |
| Cabri Bulldogs at 5:25 - #5 Tucker Paul from #16 Lincoln Green |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Gull Lake Greyhounds at 7:35 - #2 Mazin Zanidean for Rough Minor 6.7K(2 pim) |
| Cabri Bulldogs at 7:35 - #9 Brock Shaw for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lincoln Green | 4 | 1 | 5 | 0.00 |
| 5 | Tucker Paul | 1 | 0 | 1 | 0.00 |
| 12 | Connor Linder | 1 | 0 | 1 | 0.00 |
| 9 | Brock Shaw | 0 | 1 | 1 | 2.00 |
| 15 | Ryden Getz | 0 | 1 | 1 | 0.00 |
| 4 | Bella Kleim | 0 | 0 | 0 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn Biensch | 0 | 0 | 0 | 0.00 |
| 17 | Kipton Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Anderson | 0 | 0 | 0 | 0.00 |
| 19 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Carter | 0 | 0 | 0 | 0.00 |
| 31 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Anderson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carter Bleau | 2 | 0 | 2 | 0.00 |
| 20 | Luke Mitchell | 2 | 0 | 2 | 0.00 |
| 2 | Mazin Zanidean | 1 | 0 | 1 | 2.00 |
| 11 | Dallin Mitchell | 1 | 0 | 1 | 0.00 |
| 8 | Cody Todd | 0 | 0 | 0 | 0.00 |
| 12 | Eric Benjamin | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Moffitt | 0 | 0 | 0 | 0.00 |
| 17 | Grayden Dietrich | 0 | 0 | 0 | 0.00 |
| 19 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
| 31 | Carlson Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carlson Scott | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Cody Vaughan |
| Cole Mitchell |
| Jessica Bleau |
| Murray Carlson |
| Richie Bleau |
| Travis Benjamin |
| No Officials Entered |