Swift Current Ice Wolves | 3 |
Swift Current Outlaws | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 30, 2017 6:45 PM | S3 Arenas East | Swift Current Ice Wolves | Swift Current Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Ice Wolves | 1 | 2 | 0 | 3 |
| Swift Current Outlaws | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Ice Wolves | -- |
| Swift Current Outlaws | -- |
| Period 1 |
|---|
| Swift Current Outlaws at 16:38 - #12 Robinson Austin from #14 Collier Grayson |
| Swift Current Outlaws at 14:14 - #12 Robinson Austin from #14 Collier Grayson |
| Swift Current Ice Wolves at 2:21 - #19 Nate Silbernagel from #5 TJ Choma |
| Period 2 |
| Swift Current Outlaws at 15:14 - #12 Robinson Austin from #17 Vickers Rylan |
| Swift Current Ice Wolves at 13:55 - #6 Elijah Siemens from #16 Connar Pilat |
| Swift Current Outlaws at 12:20 - #14 Collier Grayson |
| Swift Current Ice Wolves at 0:35 - #19 Nate Silbernagel |
| Period 3 |
| Swift Current Outlaws at 18:17 - #6 Rokochy Carson |
| Swift Current Outlaws at 17:14 - #4 Schafer Riley from #3 Moberg Riley |
| Swift Current Outlaws at 8:34 - #6 Rokochy Carson from #4 Schafer Riley |
| Swift Current Outlaws at 7:20 - #12 Robinson Austin from #14 Collier Grayson |
| Swift Current Outlaws at 3:10 - #14 Collier Grayson |
| Period 1 |
|---|
| Swift Current Ice Wolves at 11:44 - #19 Nate Silbernagel for Trip Minor 7.4(2 pim) |
| Swift Current Ice Wolves at 0:35 - #17 Kempton McGregor for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Ice Wolves at 16:19 - #5 TJ Choma for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Ice Wolves at 16:05 - #10 Jordyn Frohlich for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Nate Silbernagel | 2 | 0 | 2 | 2.00 |
| 6 | Elijah Siemens | 1 | 0 | 1 | 0.00 |
| 5 | TJ Choma | 0 | 1 | 1 | 2.00 |
| 16 | Connar Pilat | 0 | 1 | 1 | 0.00 |
| 1 | Zane Banman | 0 | 0 | 0 | 0.00 |
| 2 | Regan Irwin | 0 | 0 | 0 | 0.00 |
| 3 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 10 | Jordyn Frohlich | 0 | 0 | 0 | 2.00 |
| 12 | Ethan Lindbjerg | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
| 14 | Austyn Funk | 0 | 0 | 0 | 0.00 |
| 15 | Michael Liu | 0 | 0 | 0 | 0.00 |
| 17 | Kempton McGregor | 0 | 0 | 0 | 2.00 |
| 18 | Hayley Vipond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zane Banman | 60:00 | 9 | 42 | 33 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Collier Grayson | 2 | 3 | 5 | 0.00 |
| 12 | Robinson Austin | 4 | 0 | 4 | 0.00 |
| 6 | Rokochy Carson | 2 | 0 | 2 | 0.00 |
| 4 | Schafer Riley | 1 | 1 | 2 | 0.00 |
| 3 | Moberg Riley | 0 | 1 | 1 | 0.00 |
| 17 | Vickers Rylan | 0 | 1 | 1 | 0.00 |
| 1 | Grady Henderson | 0 | 0 | 0 | 0.00 |
| 2 | Lindsay Zachary | 0 | 0 | 0 | 0.00 |
| 7 | Jarvis Parker | 0 | 0 | 0 | 0.00 |
| 10 | Clifton Cale | 0 | 0 | 0 | 0.00 |
| 13 | Fehr Jarret | 0 | 0 | 0 | 0.00 |
| 15 | Haydon Hudson | 0 | 0 | 0 | 0.00 |
| 16 | Klassen Toby | 0 | 0 | 0 | 0.00 |
| 19 | Popp Sacha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |