Swift Current Rangers | 4 |
Swift Current Ice Wolves | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2020 1:15 PM | S3 Arenas West | Swift Current Rangers | Swift Current Ice Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 3 | 0 | 1 | 4 |
| Swift Current Ice Wolves | 3 | 0 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rangers | -- |
| Swift Current Ice Wolves | -- |
| Period 1 |
|---|
| Swift Current Rangers at 17:53 - #6 TAYE BAKER from #18 CONNOR CLIFTON |
| Swift Current Ice Wolves at 17:31 - #7 Riley Millar |
| Swift Current Ice Wolves at 17:20 - #17 Spencer Gader |
| Swift Current Ice Wolves at 9:11 - #17 Spencer Gader |
| Swift Current Rangers at 4:39 - #4 CHAYSE SCHAFER from #6 TAYE BAKER |
| Swift Current Rangers at 3:42 - #4 CHAYSE SCHAFER from #6 TAYE BAKER |
| Period 2 |
| No Scoring |
| Period 3 |
| Swift Current Ice Wolves at 19:42 - #13 Conley Feil |
| Swift Current Ice Wolves at 14:25 - #15 Jaxson Burns from #13 Conley Feil |
| Swift Current Ice Wolves at 9:55 - #18 Jett Wallace |
| Swift Current Rangers at 6:42 - #4 CHAYSE SCHAFER |
| Swift Current Ice Wolves at 4:34 - #7 Riley Millar |
| Period 1 |
|---|
| Swift Current Ice Wolves at 18:16 - #12 Cooper Telke for Slash Minor 8.4(2 pim) |
| Swift Current Ice Wolves at 3:45 - #3 Xander Fehr for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Ice Wolves at 2:28 - #5 Kennedy Hopkins for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | CHAYSE SCHAFER | 3 | 0 | 3 | 0.00 |
| 6 | TAYE BAKER | 1 | 2 | 3 | 0.00 |
| 18 | CONNOR CLIFTON | 0 | 1 | 1 | 0.00 |
| 1 | JAXON SALTER | 0 | 0 | 0 | 0.00 |
| 2 | EMERY BURTON | 0 | 0 | 0 | 0.00 |
| 3 | HUXLEY GARNER | 0 | 0 | 0 | 0.00 |
| 5 | REID CASHIN | 0 | 0 | 0 | 0.00 |
| 7 | COOPER BARLOW | 0 | 0 | 0 | 0.00 |
| 10 | AVERY WHITNEY | 0 | 0 | 0 | 0.00 |
| 12 | DIEZEL PAULHUS | 0 | 0 | 0 | 0.00 |
| 13 | REECE LACEY | 0 | 0 | 0 | 0.00 |
| 14 | ROMAN BERGER | 0 | 0 | 0 | 0.00 |
| 15 | KARSYN LOWENBERGER | 0 | 0 | 0 | 0.00 |
| 16 | COLTEN BAILEY | 0 | 0 | 0 | 0.00 |
| 17 | QUINN BOLTON | 0 | 0 | 0 | 0.00 |
| 19 | DEYUS GETZINGER | 0 | 0 | 0 | 0.00 |
| 30 | JASPER BAAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Millar | 2 | 0 | 2 | 0.00 |
| 17 | Spencer Gader | 2 | 0 | 2 | 0.00 |
| 13 | Conley Feil | 1 | 1 | 2 | 0.00 |
| 15 | Jaxson Burns | 1 | 0 | 1 | 0.00 |
| 18 | Jett Wallace | 1 | 0 | 1 | 0.00 |
| 3 | Xander Fehr | 0 | 0 | 0 | 2.00 |
| 4 | Ryder Jorgensen | 0 | 0 | 0 | 0.00 |
| 5 | Kennedy Hopkins | 0 | 0 | 0 | 2.00 |
| 6 | Emily McCleary | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Telke | 0 | 0 | 0 | 2.00 |
| 14 | Sawyer Plewis | 0 | 0 | 0 | 0.00 |
| 19 | Porter Giesbrecht | 0 | 0 | 0 | 0.00 |
| 20 | Easton Bellegarde | 0 | 0 | 0 | 0.00 |
| 21 | Kason Moffitt | 0 | 0 | 0 | 0.00 |
| 27 | Collin Scully | 0 | 0 | 0 | 0.00 |
| 30 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |