Swift Current Rangers | 3 |
Maple Creek Hawks | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 01, 2019 5:30 PM | S3 Arenas West | Swift Current Rangers | Maple Creek Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 1 | 1 | 1 | 3 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rangers | -- |
| Maple Creek Hawks | -- |
| Period 1 |
|---|
| Swift Current Rangers at 19:59 - #6 TAYE BAKER from #4 CHAYSE SCHAFER |
| Period 2 |
| Swift Current Rangers at 12:21 - #4 CHAYSE SCHAFER |
| Period 3 |
| Swift Current Rangers at 8:11 - #4 CHAYSE SCHAFER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | CHAYSE SCHAFER | 2 | 1 | 3 | 0.00 |
| 6 | TAYE BAKER | 1 | 0 | 1 | 0.00 |
| 1 | JAXON SALTER | 0 | 0 | 0 | 0.00 |
| 2 | EMERY BURTON | 0 | 0 | 0 | 0.00 |
| 3 | HUXLEY GARNER | 0 | 0 | 0 | 0.00 |
| 5 | REID CASHIN | 0 | 0 | 0 | 0.00 |
| 7 | COOPER BARLOW | 0 | 0 | 0 | 0.00 |
| 10 | AVERY WHITNEY | 0 | 0 | 0 | 0.00 |
| 12 | DIEZEL PAULHUS | 0 | 0 | 0 | 0.00 |
| 13 | REECE LACEY | 0 | 0 | 0 | 0.00 |
| 14 | ROMAN BERGER | 0 | 0 | 0 | 0.00 |
| 15 | KARSYN LOWENBERGER | 0 | 0 | 0 | 0.00 |
| 16 | COLTEN BAILEY | 0 | 0 | 0 | 0.00 |
| 17 | QUINN BOLTON | 0 | 0 | 0 | 0.00 |
| 19 | DEYUS GETZINGER | 0 | 0 | 0 | 0.00 |
| 30 | JASPER BAAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |