Swift Current Rangers | 18 |
Swift Current Bandits | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 23, 2019 5:30 PM | Innovation Plex | Swift Current Rangers | Swift Current Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 8 | 8 | 2 | 18 |
| Swift Current Bandits | 5 | 0 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rangers | 0 | 0 | 0 | 0 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rangers | -- |
| Swift Current Bandits | -- |
| Period 1 |
|---|
| Swift Current Bandits at 18:05 - #14 Caleb Dawe for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Swift Current Bandits at 6:45 - #2 Kyler Duclos for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Bandits at 2:12 - #16 Piper Arntsen for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Swift Current Bandits at 11:20 - #2 Kyler Duclos for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | TAYE BAKER | 4 | 0 | 4 | 0.00 |
| 5 | REID CASHIN | 3 | 1 | 4 | 0.00 |
| 4 | CHAYSE SCHAFER | 3 | 0 | 3 | 0.00 |
| 16 | COLTEN BAILEY | 2 | 1 | 3 | 0.00 |
| 17 | QUINN BOLTON | 1 | 2 | 3 | 0.00 |
| 12 | DIEZEL PAULHUS | 2 | 0 | 2 | 0.00 |
| 14 | ROMAN BERGER | 1 | 1 | 2 | 0.00 |
| 2 | EMERY BURTON | 0 | 2 | 2 | 0.00 |
| 15 | KARSYN LOWENBERGER | 1 | 0 | 1 | 0.00 |
| 19 | DEYUS GETZINGER | 1 | 0 | 1 | 0.00 |
| 13 | REECE LACEY | 0 | 1 | 1 | 0.00 |
| 1 | JAXON SALTER | 0 | 0 | 0 | 0.00 |
| 7 | COOPER BARLOW | 0 | 0 | 0 | 0.00 |
| 10 | AVERY WHITNEY | 0 | 0 | 0 | 0.00 |
| 18 | CONNOR CLIFTON | 0 | 0 | 0 | 0.00 |
| 30 | JASPER BAAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kyler Duclos | 5 | 1 | 6 | 4.00 |
| 4 | Cole Allen | 1 | 0 | 1 | 0.00 |
| 16 | Piper Arntsen | 1 | 0 | 1 | 2.00 |
| 3 | Keaton Dyck | 0 | 1 | 1 | 0.00 |
| 14 | Caleb Dawe | 0 | 1 | 1 | 2.00 |
| 19 | Isaac Siemens | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Powell | 0 | 0 | 0 | 0.00 |
| 5 | Carter Cobler | 0 | 0 | 0 | 0.00 |
| 6 | Bentley Monson | 0 | 0 | 0 | 0.00 |
| 7 | Nicholas Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Aftyn Bakus | 0 | 0 | 0 | 0.00 |
| 12 | Alexander Argue | 0 | 0 | 0 | 0.00 |
| 15 | Jordy Beaudoin | 0 | 0 | 0 | 0.00 |
| 17 | Junwoo An | 0 | 0 | 0 | 0.00 |
| 18 | Kapri Darby | 0 | 0 | 0 | 0.00 |
| 20 | Noah Ens | 0 | 0 | 0 | 0.00 |
| 21 | Tayvin Carlson | 0 | 0 | 0 | 0.00 |
| 30 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dylan Powell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |