Cabri Bulldogs | 17 |
Swift Current Bandits | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 16, 2019 11:00 AM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 3 | 5 | 9 | 17 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Swift Current Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Swift Current Bandits | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tyson Anderson | 10 | 2 | 12 | 0.00 |
| 13 | Kramer Anderson | 0 | 5 | 5 | 0.00 |
| 4 | Alex Erickson | 3 | 1 | 4 | 0.00 |
| 3 | Ben Wicks | 2 | 1 | 3 | 0.00 |
| 8 | Danica Watson | 1 | 2 | 3 | 0.00 |
| 6 | Birk Petersen | 1 | 1 | 2 | 0.00 |
| 14 | Paxton Yoner | 0 | 2 | 2 | 0.00 |
| 7 | Owen Paquin | 0 | 0 | 0 | 0.00 |
| 10 | Vance Titemore | 0 | 0 | 0 | 0.00 |
| 15 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |