Cabri | 4 |
SC Bandits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 13, 2025 5:00 PM | SWT Arena/Cabri Ice Centre | Cabri | SC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| SC Bandits | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| SC Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| SC Bandits | -- |
| Period 1 |
|---|
| SC Bandits at 13:00 - #18 Luke Hudson |
| SC Bandits at 9:38 - #10 Beckett Collins |
| SC Bandits at 5:15 - #16 Drew Cuthbert |
| Period 2 |
| SC Bandits at 19:02 - #4 Zane Moore from #18 Luke Hudson |
| SC Bandits at 1:13 - #12 Theo Wiebe from #6 Dexyn Wiebe |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SC Bandits at 11:35 - #5 Kydin Perrault for Trip Minor 7.4(2 pim) |
| SC Bandits at 5:37 - #7 Marcus Ailsby for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Luke Hudson | 1 | 1 | 2 | 0.00 |
| 4 | Zane Moore | 1 | 0 | 1 | 0.00 |
| 10 | Beckett Collins | 1 | 0 | 1 | 0.00 |
| 12 | Theo Wiebe | 1 | 0 | 1 | 0.00 |
| 16 | Drew Cuthbert | 1 | 0 | 1 | 0.00 |
| 6 | Dexyn Wiebe | 0 | 1 | 1 | 0.00 |
| 1 | Gavin Mitchell | 0 | 0 | 0 | 0.00 |
| 3 | Hanes Faucher | 0 | 0 | 0 | 0.00 |
| 5 | Kydin Perrault | 0 | 0 | 0 | 2.00 |
| 7 | Marcus Ailsby | 0 | 0 | 0 | 2.00 |
| 14 | Ryker Dickie | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 17 | Kaysin Melo | 0 | 0 | 0 | 0.00 |
| 20 | Bruin Janzen | 0 | 0 | 0 | 0.00 |
| 30 | Jameson O'Neill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cass Hudson |
| Kyle O'neill |
| Nathan Wiebe |
| Shauna Cuthbert |
| No Officials Entered |