Shaunavon Badgers A | 8 |
Shaunavon Badgers J | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 24, 2017 6:00 PM | Veren Wickenheiser Centre | Shaunavon Badgers A | Shaunavon Badgers J |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon Badgers A | 2 | 5 | 1 | 8 |
| Shaunavon Badgers J | 4 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon Badgers A | 0 | 0 | 0 | 0 |
| Shaunavon Badgers J | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon Badgers A | -- |
| Shaunavon Badgers J | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Shaunavon Badgers A at 19:37 - #93 Keithan Smith for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Daniel Gardner | 3 | 0 | 3 | 0.00 |
| 13 | Kye Fahselt | 3 | 0 | 3 | 0.00 |
| 16 | Greyson Illerbrun | 1 | 1 | 2 | 0.00 |
| 61 | Lyndon Ross (AP) | 1 | 1 | 2 | 0.00 |
| 9 | Quinn Cote (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Arendt | 0 | 0 | 0 | 0.00 |
| 12 | Katie McPhee | 0 | 0 | 0 | 0.00 |
| 15 | Liam Johnston | 0 | 0 | 0 | 0.00 |
| 19 | Logan Allemand | 0 | 0 | 0 | 0.00 |
| 34 | Mya Ruschkowski | 0 | 0 | 0 | 0.00 |
| 93 | Keithan Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Mya Ruschkowski | 60:00 | 9 | 40 | 31 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cade Lewans | 3 | 4 | 7 | 0.00 |
| 18 | Mason Fauser (AP) | 3 | 3 | 6 | 0.00 |
| 3 | Carter Wilson | 2 | 1 | 3 | 0.00 |
| 89 | Jordyn Cooper | 1 | 0 | 1 | 0.00 |
| 17 | Treysen Tetrault | 0 | 1 | 1 | 0.00 |
| 11 | Levi Billard | 0 | 0 | 0 | 0.00 |
| 14 | Micky Lane | 0 | 0 | 0 | 0.00 |
| 31 | Kaden Poppy | 0 | 0 | 0 | 0.00 |
| 71 | Carson Wilson | 0 | 0 | 0 | 0.00 |
| 81 | Masen Bender | 0 | 0 | 0 | 0.00 |
| 87 | Brooke Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaden Poppy | 60:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| No Officials Entered |