Swift Current Outlaws | 2 |
Maple Creek | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2016 12:30 PM | Innovation Plex | Swift Current Outlaws | Maple Creek |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 0 | 2 | 0 | 2 |
| Maple Creek | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Outlaws | 0 | 0 | 0 | 0 |
| Maple Creek | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Outlaws | -- |
| Maple Creek | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Swift Current Outlaws at 9:38 - #10 Clifton Cale from #7 Jarvis Parker and #16 Klassen Toby |
| Swift Current Outlaws at 7:52 - #12 Robinson Austin from #14 Collier Grayson and #6 Rokochy Carson |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Swift Current Outlaws at 8:00 - #6 Rokochy Carson for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Swift Current Outlaws at 16:29 - #6 Rokochy Carson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Swift Current Outlaws at 10:40 - #13 Fehr Jarret for Trip Minor 7.4(2 pim) |
| Swift Current Outlaws at 2:32 - #6 Rokochy Carson for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Clifton Cale | 1 | 0 | 1 | 0.00 |
| 12 | Robinson Austin | 1 | 0 | 1 | 0.00 |
| 6 | Rokochy Carson | 0 | 1 | 1 | 6.00 |
| 7 | Jarvis Parker | 0 | 1 | 1 | 0.00 |
| 14 | Collier Grayson | 0 | 1 | 1 | 0.00 |
| 16 | Klassen Toby | 0 | 1 | 1 | 0.00 |
| 1 | Grady Henderson | 0 | 0 | 0 | 0.00 |
| 2 | Lindsay Zachary | 0 | 0 | 0 | 0.00 |
| 3 | Moberg Riley | 0 | 0 | 0 | 0.00 |
| 4 | Schafer Riley | 0 | 0 | 0 | 0.00 |
| 13 | Fehr Jarret | 0 | 0 | 0 | 2.00 |
| 15 | Haydon Hudson | 0 | 0 | 0 | 0.00 |
| 17 | Vickers Rylan | 0 | 0 | 0 | 0.00 |
| 19 | Popp Sacha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dusty Cherpin, Linesman |
| Theo Messe, Referee |
| Zander Rommelaere, Linesman |