U11 - Swift Current Rangers




#15 Oakley Morin

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Cabri Southwest Saskatchewan Hockey League - U15 17 27 3 6 9 0.00 0.00 0.00 0 0 0 32.0
2023 - 2024 Swft Current Stallions Southwest Saskatchewan Hockey League - U13 10 21 19 5 24 0.00 0.00 0.00 0 0 0 24.0
2022-2023 Cabri Southwest Saskatchewan Hockey League - U13 7 29 7 4 11 0.00 0.00 0.00 0 0 0 16.0
2021-2022 Swift Current Rangers Southwest Saskatchewan Hockey League - U11 15 15 16 9 25 0.00 0.00 0.00 0 0 0 2.0
2020 -2021 SC Bandits Southwest Saskatchewan Hockey League - U11 5 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Swift Current Rangers Morin, Oakley 15 16 9 25 1.67 1.07 0.60 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2021 @ Swift Current Mavericks 3 0 3 0 0 0 0 0
12/3/2021 @ Eastend Jets 0 0 0 0 0 0 0 0
12/4/2021 vs Swift Current Bandits 0 0 0 0 0 0 0 0
12/13/2021 @ Swift Current Outlaws 0 0 0 0 0 0 0 0
12/18/2021 vs Swift Current Outlaws 0 1 1 0 0 0 0 0
1/27/2022 vs Shaunavon Badgers 2 1 3 4 0 0 0 0 0
1/30/2022 vs Maple Creek Hawks 3 1 4 0 0 0 0 0
2/2/2022 @ Herbert Hawks 3 0 3 0 0 0 2 0
2/5/2022 @ Shaunavon Badgers 1 0 0 0 0 0 0 0 0
2/6/2022 vs Herbert Hawks 4 0 4 0 0 0 0 0
2/7/2022 vs Cabri Bulldogs 0 1 1 0 0 0 0 0
2/9/2022 vs Gull Lake Greyhounds 1 0 1 0 0 0 0 0
2/14/2022 vs Eastend Jets 0 2 2 0 0 0 0 0
2/16/2022 @ Maple Creek Hawks 1 1 2 0 0 0 0 0
3/2/2022 vs Shaunavon Badgers 1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information